
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Tommy DeVito | 14/27 | 86 | 2 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Jashaun Corbin | 1 | 1 | 0 | 1 |
Matt Breida | 1 | 3 | 0 | 3 |
Saquon Barkley | 13 | 66 | 0 | 21 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Daniel Bellinger | 2 | 34 | 0 | 26 |
Darius Slayton | 3 | 21 | 0 | 9 |
Isaiah Hodgins | 0 | 0 | 0 | 0 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
A'Shawn Robinson | 3 | 0 | 1 | 0 |
Azeez Ojulari | 1 | 0 | 0 | 0 |
Bobby McCain | 0 | 0 | 0 | 1 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Cooper Rush | 7/9 | 68 | 0 | 1 |
Dak Prescott | 26/35 | 404 | 4 | 1 |
| Player | CAR | YDS | TD |
|---|
| 7 |
| 41 |
| 0 |
| 19 |
Wan'Dale Robinson | 1 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Jashaun Corbin | 3 | 12 | 0 | 7 |
Lawrence Cager | 1 | 10 | 1 | 10 |
Parris Campbell | 1 | 6 | 0 | 6 |
Saquon Barkley | 1 | -5 | 0 | -5 |
Sterling Shepard | 1 | 2 | 1 | 2 |
Wan'Dale Robinson | 2 | 6 | 0 | 6 |
| 11 |
| 0 |
| 0 |
| 0 |
Boogie Basham | 3 | 0 | 0 | 0 |
Carter Coughlin | 1 | 0 | 0 | 0 |
Cor'Dale Flott | 2 | 0 | 0 | 1 |
Daniel Bellinger | 1 | 0 | 0 | 0 |
Darnay Holmes | 6 | 0 | 0 | 1 |
Deonte Banks | 3 | 0 | 0 | 1 |
Dexter Lawrence II | 5 | 0 | 0 | 0 |
DJ Davidson | 2 | 0 | 0 | 0 |
Gunner Olszewski | 1 | 0 | 0 | 0 |
Isaiah Simmons | 1 | 0 | 0 | 0 |
Jalin Hyatt | 1 | 0 | 0 | 0 |
Jason Pinnock | 9 | 0 | 0 | 0 |
Jihad Ward | 1 | 0 | 0 | 0 |
Micah McFadden | 6 | 0 | 1 | 0 |
Nick McCloud | 3 | 0 | 0 | 0 |
Rakeem Nunez-Roches | 3 | 0 | 1 | 1 |
Tre Hawkins III | 1 | 0 | 0 | 0 |
Xavier McKinney | 10 | 0 | 0 | 0 |
| LONG |
|---|
CeeDee Lamb | 1 | 14 | 1 | 14 |
Cooper Rush | 2 | 5 | 0 | 6 |
Dak Prescott | 2 | 17 | 1 | 10 |
Deuce Vaughn | 1 | -2 | 0 | -2 |
Rico Dowdle | 12 | 79 | 1 | 21 |
Tony Pollard | 15 | 55 | 0 | 15 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Brandin Cooks | 9 | 173 | 1 | 37 |
CeeDee Lamb | 11 | 151 | 1 | 30 |
Deuce Vaughn | 1 | 11 | 0 | 11 |
Jake Ferguson | 4 | 26 | 1 | 16 |
Jalen Brooks | 4 | 39 | 0 | 14 |
Jalen Tolbert | 2 | 2 | 0 | 4 |
Luke Schoonmaker | 0 | 0 | 0 | 0 |
Michael Gallup | 2 | 70 | 1 | 41 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Chauncey Golston | 1 | 0 | 0 | 0 |
Damone Clark | 4 | 0 | 0 | 0 |
Dante Fowler Jr. | 2 | 1 | 1 | 0 |
DaRon Bland | 4 | 0 | 0 | 1 |
DeMarcus Lawrence | 2 | 1 | 1 | 0 |
Donovan Wilson | 3 | 0 | 0 | 0 |
Dorance Armstrong | 3 | 1 | 1 | 0 |
Israel Mukuamu | 2 | 0 | 0 | 1 |
Jayron Kearse | 3 | 0 | 0 | 0 |
Johnathan Hankins | 2 | 0 | 0 | 0 |
Jourdan Lewis | 2 | 0 | 0 | 0 |
Juanyeh Thomas | 1 | 0 | 0 | 1 |
Malik Hooker | 3 | 0 | 0 | 0 |
Markquese Bell | 2 | 0 | 0 | 0 |
Mazi Smith | 3 | 0 | 1 | 0 |
Michael Gallup | 1 | 0 | 0 | 0 |
Nahshon Wright | 1 | 0 | 0 | 1 |
Neville Gallimore | 3 | 1 | 1 | 0 |
Osa Odighizuwa | 1 | 0 | 1 | 0 |
Rashaan Evans | 2 | 0 | 0 | 0 |
Rico Dowdle | 1 | 0 | 0 | 0 |
Sam Williams | 3 | 1 | 1 | 0 |
Sean McKeon | 1 | 0 | 0 | 0 |
Stephon Gilmore | 1 | 0 | 0 | 2 |
Tyler Smith | 1 | 0 | 0 | 0 |