| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Brandon Barklage | 0 | 0 | 1 | 0 | 0 | — |
Fabián Espíndola | 0 | 0 | 0 | 1 | 0 | — |
Juninho | 0 | 0 | 0 | 1 | 0 | — |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Bill Hamid | 0 | 0 | 0 | 0 | 0 | 7 |
Chris Pontius | 0 | 0 | 1 | 0 | 0 | — |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Thierry Henry | 0 | 0 | 5 | 0 | 0 | — |
Tim Cahill | 0 | 0 | 1 | 1 | 0 | — |
Dwayne De Rosario |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| — |