| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Patrick Williams | 30 | 16 | 2 | 1 | 7-8 | 2-2 |
Nikola Vucevic | 30 | 20 | 8 | 5 | 9-13 | 2-3 |
Patrick Beverley | 30 | 9 | 0 | 2 | 3-6 | 3-5 |
DeMar DeRozan | 33 | 21 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Nicolas Batum | 31 | 24 | 3 | 5 | 8-10 | 8-10 |
Kawhi Leonard | 33 | 22 | 7 | 6 | 8-13 | 3-5 |
| 5 |
| 7 |
| 8-16 |
| 2-5 |
Zach LaVine | 32 | 23 | 5 | 3 | 8-14 | 0-2 |
Derrick Jones Jr. | 20 | 3 | 3 | 1 | 1-4 | 0-2 |
Dalen Terry | 4 | 2 | 2 | 1 | 1-2 | 0-0 |
Andre Drummond | 14 | 11 | 8 | 0 | 4-6 | 0-0 |
Coby White | 28 | 7 | 1 | 5 | 3-8 | 0-3 |
Ayo Dosunmu | 18 | 0 | 0 | 1 | 0-5 | 0-1 |
| 24 |
| 11 |
| 7 |
| 1 |
| 5-6 |
| 0-0 |
Eric Gordon | 28 | 22 | 0 | 3 | 7-12 | 5-9 |
Russell Westbrook | 33 | 12 | 5 | 10 | 6-11 | 0-3 |
Robert Covington | 11 | 0 | 2 | 1 | 0-2 | 0-1 |
Moussa Diabate | 4 | 2 | 0 | 1 | 1-2 | 0-0 |
Mason Plumlee | 19 | 10 | 5 | 2 | 5-7 | 0-0 |
Terance Mann | 26 | 8 | 5 | 4 | 3-7 | 2-5 |
Xavier Moon | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Amir Coffey | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
Bones Hyland | 24 | 13 | 2 | 8 | 5-11 | 2-7 |