
| Player | TRIES | PTS | TKL | MTR |
|---|---|---|---|---|
Josiah Karapani | 1 | 0 | 3 | 89 |
Kotoni Staggs | 0 | 0 | 16 | 83 |
Gehamat Shibasaki | 1 | 0 | 5 | 73 |
Deine Mariner | 1 | 0 | 3 | 132 |
Ezra Mam |
| Player | TRIES | PTS | TKL | MTR |
|---|---|---|---|---|
Connor Tracey | 0 | 0 | 4 | 130 |
Jonathan Sua | 0 | 0 | 6 | 206 |
Bronson Xerri | 0 | 0 | 8 | 92 |
| 1 |
| 0 |
| 19 |
| 26 |
Adam Reynolds | 0 | 0 | 23 | 5 |
Ben Talty | 0 | 0 | 44 | 90 |
Cory Paix | 1 | 0 | 30 | 42 |
Jack Gosiewski | 0 | 0 | 42 | 43 |
Brendan Piakura | 0 | 0 | 8 | 69 |
Jordan Riki | 0 | 0 | 39 | 99 |
Xavier Willison | 1 | 0 | 33 | 117 |
Josh Rogers | 0 | 0 | 19 | 21 |
Jaiyden Hunt | 0 | 0 | 12 | 26 |
Preston Riki | 0 | 0 | 21 | 71 |
Va'a Semu | 0 | 0 | 9 | 47 |
Hayze Perham | 0 | 0 | 5 | 96 |
Antonio Verhoeven | 0 | 0 | 0 | 0 |
Thomas Duffy | 0 | 0 | 0 | 0 |
Stephen Crichton |
| 0 |
| 0 |
| 15 |
| 95 |
Marcelo Montoya | 0 | 0 | 4 | 89 |
Matt Burton | 1 | 0 | 24 | 100 |
Lachlan Galvin | 1 | 0 | 18 | 87 |
Samuel Hughes | 0 | 0 | 27 | 100 |
Bailey Hayward | 0 | 0 | 18 | 10 |
Leo Thompson | 0 | 0 | 25 | 98 |
Viliame Kikau | 0 | 0 | 8 | 22 |
Jacob Preston | 0 | 0 | 44 | 48 |
Jaeman Salmon | 0 | 0 | 40 | 103 |
Kurt Mann | 0 | 0 | 26 | 41 |
Sitili Tupouniua | 0 | 0 | 40 | 77 |
Harry Hayes | 0 | 0 | 25 | 41 |
Jake Turpin | 0 | 0 | 38 | 0 |
Josh Curran | 0 | 0 | 0 | 0 |
Jethro Rinakama | 0 | 0 | 0 | 0 |