| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Killorn | 0 | 0 | 0 | 2 | 0 |
Beckett Sennecke | 0 | 0 | 1 | 2 | 2 |
Cutter Gauthier | 0 | 1 | -1 | 4 | 0 |
Drew Helleson | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Lukas Dostal | 17 | 3 |
Ville Husso | 0 | 0 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Ben Jones | 0 | 1 | 1 | 0 | 0 |
Bobby Brink | 0 | 0 | 0 | 2 | 0 |
Daemon Hunt | 0 | 0 |
Frank Vatrano | 0 | 0 | -1 | 1 | 0 |
Ian Moore | 0 | 0 | -1 | 1 | 0 |
Jackson LaCombe | 0 | 1 | -1 | 3 | 0 |
Jacob Trouba | 0 | 0 | -2 | 2 | 0 |
Jeffrey Viel | 0 | 0 | 0 | 0 | 0 |
John Carlson | 0 | 0 | -1 | 1 | 0 |
Leo Carlsson | 0 | 0 | 1 | 6 | 0 |
Mason McTavish | 2 | 0 | 0 | 5 | 0 |
Mikael Granlund | 0 | 1 | 1 | 3 | 0 |
Pavel Mintyukov | 0 | 0 | -1 | 1 | 0 |
Ryan Poehling | 0 | 1 | -2 | 1 | 0 |
Tim Washe | 0 | 0 | -2 | 1 | 0 |
Troy Terry | 0 | 0 | 0 | 2 | 0 |
Tyson Hinds | 0 | 0 | 0 | 2 | 0 |
| -1 |
| 0 |
| 0 |
Danila Yurov | 1 | 0 | 1 | 4 | 0 |
Hunter Haight | 1 | 0 | 0 | 2 | 2 |
Jake Middleton | 0 | 0 | 1 | 0 | 2 |
Jeff Petry | 0 | 0 | 0 | 1 | 2 |
Jonas Brodin | 0 | 0 | 0 | 1 | 0 |
Marcus Johansson | 0 | 1 | 1 | 3 | 0 |
Matt Kiersted | 0 | 0 | 2 | 0 | 0 |
Michael McCarron | 0 | 0 | 0 | 2 | 2 |
Nick Foligno | 0 | 1 | 1 | 0 | 0 |
Nico Sturm | 0 | 0 | -1 | 0 | 0 |
Nicolas Aube-Kubel | 0 | 1 | 1 | 1 | 0 |
Robby Fabbri | 1 | 0 | 1 | 4 | 0 |
Viking Gustafsson Nyberg | 0 | 0 | 2 | 0 | 0 |
Vladimir Tarasenko | 0 | 1 | 1 | 0 | 0 |
Yakov Trenin | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Filip Gustavsson | 0 | 0 |
Jesper Wallstedt | 35 | 2 |