| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alexey Toropchenko | 0 | 0 | 0 | 0 | 0 |
Cam Fowler | 0 | 0 | 0 | 0 | 0 |
Colton Parayko | 0 | 0 | -1 | 0 | 0 |
Dalibor Dvorsky | 0 | 0 | 0 | 0 | 2 |
| Player | SV | GA |
|---|---|---|
Jordan Binnington | 24 | 2 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Adrian Kempe | 1 | 0 | 0 | 0 | 0 |
Alex Laferriere | 0 | 1 | -1 | 0 | 0 |
Alex Turcotte | 0 |
Dylan Holloway | 0 | 1 | 1 | 0 | 0 |
Jack Finley | 0 | 0 | 0 | 0 | 5 |
Jake Neighbours | 0 | 0 | 0 | 0 | 0 |
Jimmy Snuggerud | 0 | 0 | 1 | 0 | 0 |
Jonatan Berggren | 0 | 0 | -1 | 0 | 0 |
Jordan Kyrou | 0 | 0 | -1 | 0 | 0 |
Justin Holl | 0 | 0 | 0 | 0 | 2 |
Logan Mailloux | 0 | 0 | 1 | 0 | 2 |
Otto Stenberg | 0 | 0 | 0 | 0 | 0 |
Pavel Buchnevich | 0 | 0 | 0 | 0 | 0 |
Philip Broberg | 0 | 1 | 1 | 0 | 0 |
Pius Suter | 0 | 0 | 0 | 0 | 0 |
Robert Thomas | 1 | 0 | 1 | 0 | 0 |
Theo Lindstein | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Anze Kopitar | 0 | 1 | 1 | 0 | 0 |
Artemi Panarin | 0 | 1 | 0 | 0 | 0 |
Brandt Clarke | 0 | 0 | 0 | 0 | 0 |
Brian Dumoulin | 0 | 0 | 0 | 0 | 2 |
Cody Ceci | 0 | 0 | -1 | 0 | 0 |
Drew Doughty | 0 | 1 | 1 | 0 | 0 |
Jared Wright | 0 | 0 | 0 | 0 | 0 |
Joel Armia | 0 | 0 | 0 | 0 | 2 |
Joel Edmundson | 0 | 0 | 0 | 0 | 0 |
Mathieu Joseph | 0 | 0 | 0 | 0 | 0 |
Mikey Anderson | 0 | 0 | -1 | 0 | 0 |
Quinton Byfield | 0 | 0 | -1 | 0 | 2 |
Scott Laughton | 0 | 0 | 0 | 0 | 0 |
Taylor Ward | 0 | 0 | 0 | 0 | 5 |
Trevor Moore | 1 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Anton Forsberg | 23 | 1 |