| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |
| NYY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Andrew Velazquez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anthony Santander | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Hays | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Wynns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cedric Mullins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Smith Jr. | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mason McCoy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mason Williams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Valaika | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Pedro Severino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Renato Núñez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Richard Urena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Richie Martin | 3 | 0 | 1 | 2 | 0 | — | — | — | 0 | 1 |
Rylan Bannon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stevie Wilkerson | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Taylor Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yusniel Díaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Chandler Shepherd | 2.0 | 2 | 0 | 0 | 0 | 1 |
Dillon Tate | 1.0 | 0 | 0 | 0 | 0 | 2 |
Miguel Castro | 1.0 | 0 | 0 | 0 | 0 | 3 |
Paul Fry | 1.0 | 0 | 0 | 0 | 0 | 1 |
Thomas Eshelman | 3.0 | 2 | 1 | 1 | 1 | 2 |
Travis Lakins Sr. | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Andrés Chaparro | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brett Gardner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Frazier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dérmis Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ LeMahieu | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Erik Kratz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Estevan Florial | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gary Sánchez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gleyber Torres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoy Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Higashioka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Holder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Voit | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Rosell Herrera | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Milone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zack Granite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Adam Ottavino | 1.0 | 1 | 0 | 0 | 0 | 1 |
Aroldis Chapman | 1.0 | 1 | 0 | 0 | 0 | 1 |
Chad Green |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
David Hale | 2.0 | 2 | 2 | 0 | 1 | 5 |
Deivi García | 2.0 | 2 | 2 | 1 | 0 | 2 |
Luis Avilán | 1.0 | 2 | 1 | 1 | 0 | 2 |
Tommy Kahnle | 1.0 | 0 | 0 | 0 | 0 | 1 |