| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Anthony Gill | 22 | 11 | 6 | 0 | 4-6 | 0-0 |
B.J. Stith | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Caid Kirven | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Darion Atkins | 9 | 4 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Damonte Dodd | 10 | 4 | 2 | 0 | 1-1 | 0-0 |
Dion Wiley | 28 | 12 | 1 | 1 | 4-7 | 2-3 |
| 2 |
| 0 |
| 2-4 |
| 0-0 |
Devon Hall | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
Evan Nolte | 23 | 4 | 0 | 0 | 1-5 | 1-5 |
Isaiah Wilkins | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
Justin Anderson | 25 | 16 | 6 | 0 | 5-9 | 1-3 |
London Perrantes | 29 | 0 | 4 | 7 | 0-1 | 0-1 |
Malcolm Brogdon | 31 | 18 | 3 | 2 | 6-10 | 2-3 |
Maleek Frazier | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Marial Shayok | 26 | 9 | 5 | 4 | 4-5 | 1-1 |
Mike Tobey | 22 | 14 | 6 | 0 | 4-7 | 0-0 |
| 34 |
| 14 |
| 5 |
| 1 |
| 4-9 |
| 0-4 |
Jared Nickens | 19 | 6 | 0 | 0 | 2-4 | 2-4 |
Jon Graham | 18 | 0 | 4 | 1 | 0-0 | 0-0 |
Melo Trimble | 35 | 16 | 1 | 2 | 2-9 | 0-3 |
Michal Cekovsky | 26 | 2 | 4 | 0 | 0-3 | 0-0 |
Richaud Pack | 30 | 11 | 3 | 1 | 3-7 | 2-4 |
Varun Ram | 0 | 0 | 1 | 0 | 0-0 | 0-0 |