| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| ATL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alcides Escobar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey McGehee |
| 4 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Corey Hart | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Craig Counsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dave Bush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Riske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Edmonds | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jonathan Lucroy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Prince Fielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickie Weeks Jr. | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Braun | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Todd Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Braddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Dave Bush | 6.0 | 7 | 2 | 2 | 2 | 5 |
David Riske | 0.1 | 0 | 0 | 0 | 0 | 0 |
Todd Coffey | 0.1 | 0 | 0 | 0 | 0 | 0 |
Zach Braddock | 1.1 | 1 | 0 | 0 | 0 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alex Gonzalez | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Billy Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian McCann | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chipper Jones | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Eric Hinske | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Grégor Blanco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jair Jurrjens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Heyward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jonny Venters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martín Prado | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Melky Cabrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Moylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Glaus | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Billy Wagner | 1.0 | 0 | 0 | 0 | 0 | 2 |
Jair Jurrjens | 6.2 | 6 | 1 | 1 | 2 | 3 |
Jonny Venters |
| 0.2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Peter Moylan | 0.2 | 1 | 0 | 0 | 0 | 0 |