| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Brent Lyles | 5/9 | 40 | 0 | 0 |
Jordan Williams | 1/1 | 4 | 0 | 0 |
Christian Jacquemin | 0/1 | 0 | 0 | 0 |
Jarrad Hayes | 1/3 | -3 | 0 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Brent Lyles | 9 | -44 | 0 | 4 |
Jordan Williams | 4 | 0 | 0 | 4 |
Jarrad Hayes | 1 | -4 | 0 | 0 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Jordan Johnson | 2 | 0 | 0 | 3 |
Terrell Kennedy III | 1 | -5 | 0 | 0 |
Jevon Floyd | 2 | 33 | 0 | 37 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Kenny Hill | 18/23 | 206 | 4 | 1 |
Shawn Robinson | 5/7 | 94 | 2 | 0 |
| Player | CAR | YDS | TD |
|---|
| 13 |
| 41 |
| 0 |
| 11 |
Quitten Brown | 4 | 14 | 0 | 3 |
Terrell Kennedy III | 3 | 13 | 0 | 9 |
Keshawn Harper | 1 | 3 | 0 | 3 |
Patrick Wheelock | 2 | 3 | 0 | 3 |
Tavis Williams | 2 | 2 | 0 | 4 |
Juavon Brown | 1 | -2 | 0 | 0 |
| 1 |
| 9 |
| 0 |
| 9 |
Kyland Richey | 1 | 4 | 0 | 4 |
| LONG |
|---|
Kenny Hill | 1 | 8 | 0 | 8 |
Shawn Robinson | 3 | 43 | 0 | 40 |
Darius Anderson | 13 | 67 | 0 | 13 |
KaVontae Turpin | 1 | 39 | 1 | 39 |
Sewo Olonilua | 7 | 30 | 0 | 8 |
Kenedy Snell | 4 | 27 | 0 | 23 |
Grayson Muehlstein | 3 | 25 | 0 | 17 |
Shaun Nixon | 2 | 5 | 0 | 5 |
Stacy Boyd | 2 | -2 | 0 | 0 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Darius Anderson | 1 | 6 | 0 | 6 |
Kenedy Snell | 1 | 13 | 1 | 13 |
Shaun Nixon | 2 | 29 | 0 | 22 |
TreVontae Hights | 1 | 56 | 1 | 56 |
Desmon White | 2 | 50 | 2 | 37 |
Jalen Reagor | 2 | 37 | 0 | 32 |
Ty Slanina | 4 | 24 | 0 | 12 |
John Diarse | 2 | 20 | 0 | 10 |
Isaiah Graham | 2 | 16 | 0 | 10 |
Jaelan Austin | 2 | 14 | 0 | 9 |
Jarrison Stewart | 1 | 12 | 0 | 12 |
Dylan Thomas | 1 | 10 | 1 | 10 |
Cole Hunt | 1 | 9 | 0 | 9 |
Emanuel Porter | 1 | 4 | 1 | 4 |