| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Aidan McDonough | 1 | 0 | 2 | 3 | 0 |
Aaron Huglen | 0 | 0 | 1 | 0 | 0 |
Bokondji Imama | 1 | 0 | 2 | 1 | 5 |
Tanner Howe | 0 |
| Player | SV | GA |
|---|---|---|
Joel Blomqvist | 23 | 2 |
Sergei Murashov | 0 | 0 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Helge Grans | 0 | 0 | 0 | 0 | 0 |
Devin Kaplan | 0 | 0 | 0 | 0 | 0 |
| 1 |
| 0 |
| 0 |
| 2 |
Nolan Renwick | 1 | 0 | 0 | 1 | 0 |
Matt Dumba | 0 | 4 | 2 | 4 | 2 |
Zach Urdahl | 0 | 0 | 0 | 0 | 0 |
Owen Pickering | 1 | 0 | 0 | 1 | 2 |
Ville Koivunen | 0 | 1 | 1 | 0 | 2 |
Chase Pietila | 0 | 1 | 1 | 2 | 0 |
Rafael Harvey-Pinard | 1 | 0 | 1 | 1 | 0 |
Finn Harding | 0 | 0 | 1 | 4 | 2 |
Phil Kemp | 0 | 0 | 0 | 0 | 0 |
Zach Gallant | 0 | 1 | 1 | 1 | 0 |
Gabe Klassen | 0 | 1 | 1 | 5 | 2 |
Emil Pieniniemi | 0 | 1 | 2 | 1 | 0 |
Atley Calvert | 0 | 0 | 0 | 1 | 0 |
Avery Hayes | 1 | 0 | 0 | 2 | 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
Garrett Wilson | 0 | 0 | -1 | 1 | 2 |
Hunter McDonald | 0 | 0 | -2 | 0 | 2 |
Cooper Marody | 0 | 1 | 0 | 0 | 0 |
Tucker Robertson | 0 | 0 | -1 | 1 | 0 |
Karsen Dorwart | 0 | 1 | 1 | 0 | 0 |
Lane Pederson | 1 | 0 | -2 | 6 | 0 |
Phil Tomasino | 0 | 0 | -2 | 2 | 0 |
Sawyer Boulton | 0 | 0 | -1 | 0 | 5 |
Adam Ginning | 0 | 0 | -1 | 2 | 0 |
Jacob Gaucher | 0 | 0 | -1 | 0 | 0 |
Oliver Bonk | 0 | 0 | 0 | 1 | 4 |
Alexis Gendron | 0 | 0 | -1 | 4 | 0 |
Zayde Wisdom | 0 | 0 | -1 | 3 | 0 |
Roman Schmidt | 0 | 0 | -3 | 3 | 0 |
Anthony Richard | 1 | 0 | 0 | 2 | 0 |
| Player | SV | GA |
|---|---|---|
Aleksei Kolosov | 21 | 6 |
Carson Bjarnason | 0 | 0 |