| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Darian Mensah | 30/51 | 313 | 3 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Anderson Castle | 3 | 21 | 0 | 13 |
Darian Mensah | 1 | 2 | 0 | 2 |
Jaquez Moore | 11 | 41 | 0 | 22 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Anderson Castle | 6 | 29 | 0 | 12 |
Andrel Anthony | 2 | 12 | 0 | 7 |
Chase Tyler | 1 | 39 | 0 | 39 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Aaron Hall | 4 | 0 | 1 | 0 |
Andrew Pellicciotta | 2 | 0 | 0.5 | 0 |
Bryce Davis | 1 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Brendan Sullivan | 2/2 | 25 | 0 | 0 |
Jake Retzlaff | 15/23 | 245 | 0 | 0 |
| Player | CAR | YDS |
|---|
| 5 |
| 75 |
| 0 |
| 35 |
Peyton Jones | 3 | 6 | 0 | 5 |
| 5 |
| 67 |
| 0 |
| 24 |
Jeremiah Hasley | 2 | 14 | 0 | 7 |
Landen King | 1 | 3 | 1 | 3 |
Nate Sheppard | 4 | 21 | 1 | 6 |
Peyton Jones | 2 | 18 | 0 | 13 |
Que'Sean Brown | 6 | 81 | 0 | 30 |
Sahmir Hagans | 1 | 29 | 1 | 29 |
| 6 |
| 0 |
| 0.5 |
| 0 |
Chandler Rivers | 6 | 0 | 0 | 0 |
Darian Mensah | 1 | 0 | 0 | 0 |
DaShawn Stone | 8 | 0 | 0.5 | 0 |
David Anderson | 0 | 0 | 0 | 1 |
Jaiden Francois | 5 | 0 | 0 | 0 |
Jaquez Moore | 1 | 0 | 0 | 0 |
Kendall Johnson | 5 | 0 | 0.5 | 0 |
Kimari Robinson | 2 | 0 | 0 | 0 |
Landan Callahan | 1 | 0 | 0 | 0 |
Luke Mergott | 1 | 0 | 1 | 0 |
Ma'Khi Jones | 1 | 0 | 0 | 0 |
Nick Morris Jr. | 5 | 0 | 0 | 0 |
Preston Watson | 2 | 0 | 1.5 | 0 |
Tre Freeman | 1 | 0 | 0 | 0 |
Tyshon Reed | 1 | 0 | 0 | 0 |
Vincent Anthony Jr. | 3 | 1 | 1 | 0 |
Wesley Williams | 4 | 0 | 0.5 | 0 |
| TD |
|---|
| LONG |
|---|
Arnold Barnes III | 5 | 27 | 0 | 13 |
Jake Retzlaff | 17 | 111 | 4 | 29 |
Javin Gordon | 7 | 18 | 0 | 14 |
Jimmy Calloway | 1 | -3 | 0 | 0 |
Zuberi Mobley | 5 | 7 | 0 | 4 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Anthony Brown-Stephens | 2 | 17 | 0 | 14 |
Anthony Miller | 1 | 7 | 0 | 7 |
Arnold Barnes III | 1 | 12 | 0 | 12 |
Bryce Bohanon | 2 | 25 | 0 | 14 |
Javin Gordon | 1 | 15 | 0 | 15 |
Johnny Pascuzzi | 1 | 11 | 0 | 11 |
Omari Hayes | 4 | 69 | 0 | 26 |
Shazz Preston | 3 | 95 | 0 | 63 |
Zuberi Mobley | 1 | 6 | 0 | 6 |
Zycarl Lewis Jr. | 1 | 13 | 0 | 13 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Bailey Despanie | 5 | 0 | 1 | 0 |
Chris Rodgers | 7 | 0 | 0 | 0 |
Derrick Shepard Jr. | 0 | 0 | 0 | 1 |
Dickson Agu | 10 | 0 | 1.5 | 1 |
E'zaiah Shine | 4 | 0 | 0 | 1 |
Elijah Champaigne | 1 | 0 | 0 | 0 |
Gerrod Henderson | 2 | 0 | 0.5 | 0 |
Harvey Dyson III | 1 | 0 | 0.5 | 0 |
Jack Tchienchou | 6 | 0 | 0.5 | 0 |
Jahiem Johnson | 1 | 0 | 0 | 0 |
Javion White | 4 | 0 | 1 | 1 |
Kevin Adams III | 3 | 0 | 0 | 1 |
LJ Green | 1 | 0 | 0 | 0 |
Makai Williams | 1 | 0 | 0 | 0 |
Sam Howard | 5 | 0 | 0 | 0 |
Santana Hopper | 1 | 0 | 0 | 0 |
TJ Smith | 4 | 0 | 0 | 0 |
Tre'von McAlpine | 2 | 0 | 0 | 0 |