
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Andrew Wiggins | 32 | 18 | 4 | 1 | 6-12 | 1-5 |
Bam Adebayo | 34 | 15 | 12 | 2 | 4-13 | 1-5 |
Davion Mitchell | 35 | 16 | 6 | 12 | 7-15 | 2-6 |
Dru Smith | 13 | 2 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Anthony Black | 23 | 7 | 3 | 3 | 3-9 | 1-2 |
Desmond Bane | 33 | 23 | 4 | 3 | 7-18 | 3-6 |
| 1 |
| 5 |
| 1-4 |
| 0-1 |
Jaime Jaquez Jr. | 30 | 13 | 6 | 1 | 6-7 | 0-1 |
Kel'el Ware | 14 | 7 | 4 | 0 | 3-5 | 1-2 |
Nikola Jovic | 23 | 9 | 3 | 0 | 2-6 | 2-3 |
Norman Powell | 36 | 28 | 9 | 4 | 9-19 | 4-8 |
Pelle Larsson | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
Simone Fontecchio | 19 | 13 | 2 | 1 | 6-9 | 1-3 |
| 36 |
| 24 |
| 4 |
| 6 |
| 9-17 |
| 2-5 |
Goga Bitadze | 19 | 8 | 8 | 4 | 3-4 | 0-1 |
Jalen Suggs | 17 | 14 | 4 | 2 | 6-7 | 2-3 |
Jonathan Isaac | 7 | 0 | 1 | 0 | 0-1 | 0-1 |
Paolo Banchero | 35 | 24 | 11 | 1 | 7-17 | 1-3 |
Tristan da Silva | 18 | 16 | 1 | 0 | 5-8 | 3-5 |
Tyus Jones | 24 | 0 | 2 | 3 | 0-4 | 0-3 |
Wendell Carter Jr. | 30 | 9 | 8 | 1 | 2-5 | 0-1 |