| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Killorn | 0 | 0 | -1 | 0 | 0 |
Brett Leason | 0 | 0 | -1 | 0 | 0 |
Brian Dumoulin | 0 | 0 | -2 | 0 | 0 |
Cutter Gauthier | 0 | 0 | -1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
John Gibson | 24 | 6 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Bobby Brink | 0 | 0 | 0 | 0 | 0 |
Cam York | 0 | 0 | 2 | 0 | 0 |
Egor Zamula | 0 | 0 |
Drew Helleson | 0 | 0 | 0 | 0 | 0 |
Frank Vatrano | 0 | 0 | -1 | 0 | 2 |
Isac Lundeström | 0 | 0 | -1 | 0 | 0 |
Jackson LaCombe | 0 | 0 | -1 | 0 | 0 |
Jacob Trouba | 0 | 0 | -2 | 0 | 0 |
Jansen Harkins | 0 | 0 | -1 | 0 | 0 |
Leo Carlsson | 0 | 0 | -1 | 0 | 0 |
Mason McTavish | 0 | 0 | -1 | 0 | 2 |
Pavel Mintyukov | 0 | 0 | -2 | 0 | 0 |
Radko Gudas | 0 | 0 | -1 | 0 | 14 |
Robby Fabbri | 0 | 0 | -1 | 0 | 2 |
Ross Johnston | 0 | 0 | -1 | 0 | 4 |
Ryan Strome | 0 | 0 | -1 | 0 | 4 |
Sam Colangelo | 0 | 0 | -1 | 0 | 0 |
| 1 |
| 0 |
| 0 |
Garnet Hathaway | 1 | 1 | 2 | 0 | 2 |
Jamie Drysdale | 1 | 1 | 1 | 0 | 0 |
Matvei Michkov | 1 | 0 | 0 | 0 | 2 |
Morgan Frost | 1 | 1 | 2 | 0 | 2 |
Nick Seeler | 0 | 0 | 1 | 0 | 2 |
Noah Cates | 0 | 0 | 0 | 0 | 0 |
Olle Lycksell | 0 | 0 | 0 | 0 | 0 |
Owen Tippett | 1 | 1 | 2 | 0 | 0 |
Rasmus Ristolainen | 0 | 0 | 1 | 0 | 0 |
Ryan Poehling | 1 | 1 | 2 | 0 | 0 |
Scott Laughton | 0 | 1 | 2 | 0 | 4 |
Sean Couturier | 0 | 0 | 0 | 0 | 0 |
Travis Konecny | 0 | 4 | 2 | 0 | 0 |
Travis Sanheim | 0 | 1 | 2 | 0 | 2 |
Tyson Foerster | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Samuel Ersson | 22 | 0 |