| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 12 | 0 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alcides Escobar | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |
| 0 |
| 2 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
Billy Butler | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Getz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Hosmer | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Humberto Quintero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irving Falu | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jarrod Dyson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Jeff Francoeur | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Mike Moustakas | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Aaron Crow | 1.0 | 0 | 0 | 0 | 0 | 1 |
Felipe Paulino | 6.2 | 6 | 0 | 0 | 2 | 8 |
Tim Collins | 1.1 | 1 | 0 | 0 | 1 | 2 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alex Rodriguez | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Andruw Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Curtis Granderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Derek Jeter | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Chavez | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mark Teixeira | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Nick Swisher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Raul Ibanez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robinson Canó | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Russell Martin | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Clay Rapada | 1.0 | 0 | 1 | 1 | 1 | 1 |
Cody Eppley | 0.1 | 0 | 0 | 0 | 0 | 0 |
Freddy Garcia |
| 2.1 |
| 5 |
| 2 |
| 2 |
| 1 |
| 0 |
Hiroki Kuroda | 5.1 | 7 | 3 | 3 | 3 | 4 |