
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 |
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 |
| 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alex Cora | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Coco Crisp | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
David Ortiz | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Doug Mirabelli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dustin Pedroia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Hinske | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.D. Drew | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julio Lugo | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kevin Youkilis | 5 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Manny Ramirez | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Lowell | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Wily Mo Peña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Hideki Okajima | 1.0 | 0 | 0 | 0 | 0 | 2 |
J.C. Romero | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tim Wakefield |
| 7.0 |
| 3 |
| 0 |
| 0 |
| 1 |
| 5 |
Adam A Lind |
| 4 |
| 0 |
| 2 |
| 0 |
| 0 |
| — |
| — |
| — |
| 0 |
| 0 |
Alex Rios | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frank Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jason Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John McDonald | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyle Overbay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sal Fasano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Glaus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vernon Wells | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Jamie Vermilyea | 3.0 | 2 | 0 | 0 | 0 | 1 |
Jason Frasor | 1.0 | 0 | 0 | 0 | 0 | 1 |
Roy Halladay | 5.0 | 11 | 8 | 7 | 0 | 2 |