| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| ARI | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 10 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Albert Pujols | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrelton Simmons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Fletcher | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deck McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Young Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jabari Blash | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jefry Marte | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Cowart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kole Calhoun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noé Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odrisamer Despaigne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
René Rivera | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Shohei Ohtani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Ward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ty Buttrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams Jerez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Deck McGuire | 1.0 | 0 | 0 | 0 | 1 | 1 |
Jim Johnson | 1.0 | 2 | 0 | 0 | 0 | 1 |
Noé Ramirez | 0.1 | 0 | 0 | 0 | 0 | 1 |
Odrisamer Despaigne | 4.0 | 5 | 3 | 3 | 1 | 4 |
Ty Buttrey | 1.0 | 0 | 0 | 0 | 0 | 2 |
Williams Jerez | 0.2 | 3 | 2 | 2 | 1 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
AJ Pollock | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alex Avila | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brad Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Buchholz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Descalso | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
David Peralta | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Eduardo Escobar | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jake Diekman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Ryan Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketel Marte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Ahmed | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Paul Goldschmidt | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Steven Souza Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yoshihisa Hirano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Brad Ziegler | 0.2 | 1 | 1 | 1 | 0 | 0 |
Clay Buchholz | 7.0 | 4 | 0 | 0 | 0 | 7 |
Jake Diekman |
| 0.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Yoshihisa Hirano | 1.0 | 0 | 0 | 0 | 1 | 1 |