
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Al Horford | 27 | 9 | 6 | 1 | 2-6 | 1-4 |
Brandin Podziemski | 27 | 5 | 6 | 0 | 2-7 | 1-2 |
Buddy Hield | 15 | 2 | 0 | 0 | 1-3 | 0-1 |
Draymond Green | 31 | 12 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Anthony Black | 33 | 21 | 4 | 2 | 8-13 | 0-3 |
Desmond Bane | 39 | 23 | 6 | 5 | 7-16 | 2-6 |
| 6 |
| 6 |
| 5-8 |
| 2-5 |
Gary Payton II | 10 | 4 | 1 | 1 | 2-3 | 0-0 |
Jimmy Butler III | 38 | 33 | 7 | 4 | 10-16 | 0-1 |
Moses Moody | 30 | 6 | 4 | 2 | 2-6 | 1-4 |
Quinten Post | 12 | 2 | 3 | 1 | 1-4 | 0-3 |
Stephen Curry | 34 | 34 | 3 | 9 | 12-23 | 7-15 |
Will Richard | 15 | 6 | 0 | 2 | 2-2 | 1-1 |
| 36 |
| 18 |
| 8 |
| 3 |
| 7-17 |
| 0-3 |
Goga Bitadze | 14 | 6 | 2 | 3 | 3-3 | 0-0 |
Jalen Suggs | 32 | 13 | 5 | 8 | 4-11 | 0-7 |
Jamal Cain | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
Jonathan Isaac | 7 | 0 | 2 | 0 | 0-2 | 0-1 |
Tristan da Silva | 29 | 15 | 4 | 2 | 6-13 | 3-7 |
Tyus Jones | 15 | 8 | 0 | 3 | 3-3 | 2-2 |
Wendell Carter Jr. | 35 | 17 | 12 | 2 | 5-7 | 1-3 |