
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Nikola Vucevic | 32 | 23 | 11 | 1 | 9-17 | 2-7 |
DeMar DeRozan | 36 | 16 | 6 | 7 | 4-15 | 0-0 |
Javonte Green | 23 | 13 | 4 | 1 | 5-7 | 0-1 |
Alex Caruso | 28 | 2 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Draymond Green | 36 | 13 | 9 | 10 | 4-6 | 2-3 |
Andrew Wiggins | 30 | 12 | 2 | 1 | 5-10 | 2-6 |
| 0 |
| 6 |
| 1-4 |
| 0-3 |
Zach LaVine | 36 | 21 | 7 | 3 | 8-18 | 3-7 |
Derrick Jones Jr. | 10 | 6 | 1 | 0 | 3-5 | 0-1 |
Patrick Williams | 19 | 7 | 2 | 0 | 3-9 | 1-4 |
Andre Drummond | 5 | 0 | 2 | 1 | 0-2 | 0-0 |
Goran Dragic | 23 | 14 | 4 | 5 | 6-11 | 2-2 |
Coby White | 7 | 0 | 2 | 1 | 0-1 | 0-1 |
Ayo Dosunmu | 21 | 9 | 5 | 3 | 4-4 | 1-1 |
| 27 |
| 7 |
| 12 |
| 3 |
| 3-5 |
| 0-0 |
Stephen Curry | 33 | 19 | 11 | 6 | 6-16 | 4-8 |
Klay Thompson | 37 | 26 | 5 | 6 | 9-21 | 3-13 |
JaMychal Green | 10 | 2 | 1 | 0 | 1-3 | 0-2 |
Anthony Lamb | 16 | 4 | 4 | 2 | 1-2 | 1-1 |
Jonathan Kuminga | 11 | 1 | 3 | 1 | 0-2 | 0-1 |
Donte DiVincenzo | 17 | 5 | 2 | 2 | 2-4 | 1-3 |
Jordan Poole | 23 | 30 | 1 | 1 | 11-18 | 7-13 |