| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Charlie Brewer | 21/34 | 384 | 2 | 1 |
Gerry Bohanon | 0/1 | 0 | 0 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Charlie Brewer | 16 | 109 | 1 | 38 |
JaMycal Hasty | 8 | 58 | 1 | 18 |
John Lovett | 9 | 27 | 1 | 12 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Chris Platt | 1 | 7 | 0 | 7 |
Christoph Henle | 2 | 11 | 0 | 6 |
Denzel Mims | 6 | 95 | 0 | 31 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Kyle Shurmur | 18/37 | 286 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
CJ Bolar | 2 | 24 |
| 13 |
| 90 |
| 1 |
| 34 |
| 4 |
| 34 |
| 0 |
| 11 |
Marques Jones | 1 | 52 | 1 | 52 |
R.J. Sneed II | 1 | 4 | 0 | 4 |
Trestan Ebner | 3 | 109 | 1 | 75 |
Tyquan Thornton | 3 | 72 | 0 | 30 |
| 0 |
| 13 |
Donaven Tennyson | 1 | -10 | 0 | 0 |
Ke'Shawn Vaughn | 13 | 243 | 2 | 69 |
Khari Blasingame | 4 | 16 | 2 | 10 |
Kyle Shurmur | 4 | 14 | 0 | 8 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Amir Abdur-Rahman | 1 | 52 | 0 | 52 |
CJ Bolar | 3 | 43 | 0 | 26 |
Jared Pinkney | 5 | 76 | 0 | 32 |
Kalija Lipscomb | 6 | 30 | 0 | 12 |
Khari Blasingame | 3 | 85 | 1 | 65 |