| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Craig Austrie | 33 | 6 | 5 | 4 | 1-4 | 1-3 |
Denham Brown | 32 | 9 | 4 | 2 | 4-11 | 1-5 |
Ed Nelson | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
Hilton Armstrong | 31 | 5 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Adam Morrison | 36 | 18 | 5 | 1 | 8-19 | 2-3 |
David Pendergraft | 19 | 4 | 6 | 0 | 2-3 | 0-1 |
| 7 |
| 2 |
| 2-4 |
| 0-0 |
Jeff Adrien | 12 | 11 | 4 | 0 | 4-6 | 0-0 |
Josh Boone | 33 | 8 | 4 | 1 | 3-6 | 0-0 |
Marcus Johnson | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
Rashad Anderson | 22 | 14 | 3 | 1 | 5-9 | 3-4 |
Rob Garrison | 7 | 2 | 0 | 1 | 1-2 | 0-0 |
Rudy Gay | 21 | 10 | 2 | 0 | 5-10 | 0-3 |
| 36 |
| 8 |
| 1 |
| 4 |
| 2-12 |
| 0-7 |
J.P. Batista | 32 | 19 | 8 | 2 | 7-16 | 0-0 |
Jeremy Pargo | 26 | 2 | 3 | 0 | 1-6 | 0-0 |
Josh Heytvelt | 3 | 0 | 2 | 0 | 0-3 | 0-0 |
Larry Gurganious | 9 | 4 | 4 | 0 | 2-4 | 0-0 |
Mamery Diallo | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Pierre-Marie Altidor-Cespedes | 13 | 3 | 4 | 1 | 1-1 | 1-1 |
Sean Mallon | 24 | 5 | 7 | 2 | 2-4 | 1-1 |