
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0 |
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Alex Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Gardner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian McCann | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Caleb Cotham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Ivan Beltran | 4 | 2 | 2 | 3 | 1 | — | — | — | 0 | 0 |
Chase Headley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dellin Betances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Didi Gregorius | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dustin Ackley | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Greg Bird | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Jacoby Ellsbury | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Pazos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Pineda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rob Refsnyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Andrew Miller | 0.1 | 0 | 0 | 0 | 0 | 0 |
Caleb Cotham | 0.1 | 0 | 0 | 0 | 0 | 1 |
Chris Martin | 0.1 | 2 | 0 | 0 | 0 | 1 |
Dellin Betances | 1.0 | 0 | 0 | 0 | 0 | 2 |
James Pazos | 0.1 | 0 | 0 | 0 | 0 | 0 |
Justin Wilson | 1.1 | 0 | 0 | 0 | 1 | 4 |
Michael Pineda | 5.1 | 4 | 0 | 0 | 1 | 4 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Bobby Parnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Granderson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Daniel Murphy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Wright | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Juan Lagares | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Juan Uribe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelly Johnson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Plawecki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kirk Nieuwenhuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Duda | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Conforto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Cuddyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Syndergaard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Gilmartin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis d'Arnaud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmer Flores | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yoenis Cespedes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Bobby Parnell | 1.0 | 0 | 0 | 0 | 1 | 1 |
Noah Syndergaard | 6.0 | 7 | 5 | 5 | 0 | 8 |
Sean Gilmartin |
| 2.0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |