| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Robert Sánchez | 0 | 0 | 0 | 0 | 0 | 4 |
Wesley Fofana | 0 | 0 | 0 | 1 | 0 | — |
Marc Cucurella | 0 | 0 | 0 | 1 | 0 | — |
Cole Palmer | 4 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Bart Verbruggen | 0 | 0 | 0 | 0 | 0 | 2 |
Lewis Dunk | 0 | 0 | 0 | 1 | 0 | — |
| 4 |
| 0 |
| 0 |
| — |
Enzo Fernández | 0 | 0 | 0 | 1 | 0 | — |
Nicolas Jackson | 0 | 1 | 1 | 0 | 0 | — |
Jadon Sancho | 0 | 1 | 0 | 0 | 0 | — |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| — |
Carlos Baleba | 1 | 1 | 2 | 0 | 0 | — |
Danny Welbeck | 0 | 0 | 1 | 0 | 0 | — |
Georginio Rutter | 1 | 0 | 1 | 0 | 0 | — |