| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Adrian Griffin | 17 | 6 | 6 | 0 | 3-3 | 0-0 |
Darrell Armstrong | 6 | 0 | 1 | 0 | 0-2 | 0-1 |
DeSagana Diop | 18 | 5 | 2 | 0 | 1-1 | 0-0 |
Devin Harris | 28 | 11 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Alonzo Mourning | 14 | 4 | 6 | 0 | 1-2 | 0-0 |
Antoine Walker | 39 | 14 | 3 | 2 | 5-11 | 2-6 |
| 0 |
| 2 |
| 4-8 |
| 0-0 |
DeWanna Bonner | 5 | 0 | 1 | 0 | 0-3 | 0-1 |
Dirk Nowitzki | 41 | 16 | 9 | 1 | 2-14 | 1-5 |
Erick Dampier | 18 | 0 | 4 | 1 | 0-1 | 0-0 |
Jason Terry | 33 | 17 | 1 | 0 | 8-18 | 1-5 |
Jerry Stackhouse | 30 | 16 | 4 | 4 | 6-18 | 1-5 |
Josh Howard | 36 | 3 | 7 | 2 | 1-8 | 0-4 |
Josh Powell | 4 | 0 | 1 | 0 | 0-1 | 0-0 |
Marquis Daniels | 5 | 0 | 0 | 0 | 0-2 | 0-1 |
| 40 |
| 36 |
| 6 |
| 3 |
| 13-23 |
| 2-5 |
Gary Payton | 20 | 2 | 1 | 1 | 1-2 | 0-0 |
James Posey | 26 | 15 | 10 | 1 | 5-9 | 2-4 |
Jason Kapono | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Jason Williams | 31 | 6 | 2 | 6 | 1-5 | 1-3 |
Michael Doleac | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Shandon Anderson | 19 | 2 | 5 | 2 | 1-4 | 0-1 |
Shaquille O'Neal | 30 | 17 | 13 | 3 | 6-8 | 0-0 |
Udonis Haslem | 18 | 2 | 2 | 1 | 1-2 | 0-0 |
Wayne Simien | -- | 0 | 0 | 0 | 0-0 | 0-0 |