| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 0 |
| STL | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 4 | 15 | 13 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Devon White | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
Jay Bell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Williams | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Travis Lee | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Yamil Benitez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelly Stinnett | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andy Stankiewicz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Felix Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Suppan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Sodowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Daal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Brow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Brede | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Felix Rodriguez | 0.2 | 0 | 0 | 0 | 0 | 0 |
Jeff Suppan | 6.0 | 6 | 5 | 5 | 3 | 5 |
Clint Sodowsky | 0.2 | 1 | 2 | 2 | 1 | 0 |
Omar Daal | 0.0 | 1 | 1 | 1 | 0 | 0 |
Scott Brow | 0.0 | 3 | 3 | 3 | 2 | 0 |
Barry Manuel | 0.2 | 2 | 4 | 4 | 2 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
John Frascatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delino DeShields | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mark McGwire | 3 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 0 |
David Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Jordan | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
John Mabry | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Gary Gaetti | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tom Lampkin | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie McGee | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kent Mercker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Busby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Bottenfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Lankford | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ron Gant | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Royce Clayton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
John Frascatore | 1.0 | 0 | 0 | 0 | 0 | 1 |
Kent Mercker | 6.0 | 3 | 4 | 4 | 2 | 2 |
Mike Busby |
| 1.0 |
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
Kent Bottenfield | 1.0 | 0 | 0 | 0 | 0 | 2 |