
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Newhook | 0 | 0 | -1 | 0 | 0 |
Andre Burakovsky | 0 | 0 | -2 | 0 | 0 |
Cale Makar | 0 | 1 | 1 | 0 | 0 |
Darren Helm | 0 |
| Player | SV | GA |
|---|---|---|
Pavel Francouz | 27 | 2 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Galchenyuk | 0 | 0 | 0 | 0 | 0 |
Antoine Roussel | 0 | 1 | 1 | 0 | 2 |
| 0 |
| 0 |
| 0 |
| 0 |
Devon Toews | 1 | 0 | 1 | 0 | 0 |
Erik Johnson | 0 | 0 | -1 | 0 | 0 |
Gabriel Landeskog | 0 | 0 | 1 | 0 | 5 |
J.T. Compher | 0 | 0 | 0 | 0 | 0 |
Jack Johnson | 0 | 0 | 0 | 0 | 0 |
Kurtis MacDermid | 0 | 0 | 0 | 0 | 0 |
Logan O'Connor | 0 | 0 | 0 | 0 | 0 |
Mikko Rantanen | 0 | 0 | 0 | 0 | 0 |
Nathan MacKinnon | 0 | 1 | 0 | 0 | 7 |
Nazem Kadri | 0 | 0 | -1 | 0 | 2 |
Nicolas Aube-Kubel | 0 | 0 | 0 | 0 | 0 |
Ryan Murray | 0 | 0 | -2 | 0 | 0 |
Samuel Girard | 0 | 0 | -1 | 0 | 0 |
Tyson Jost | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
Barrett Hayton | 0 | 0 | -1 | 0 | 0 |
Christian Fischer | 0 | 0 | 1 | 0 | 0 |
Clayton Keller | 0 | 1 | 1 | 0 | 0 |
Dysin Mayo | 0 | 0 | -1 | 0 | 9 |
J.J. Moser | 0 | 1 | 1 | 0 | 0 |
Jakob Chychrun | 0 | 1 | 1 | 0 | 5 |
Lawson Crouse | 0 | 0 | 0 | 0 | 0 |
Loui Eriksson | 1 | 0 | 0 | 0 | 0 |
Matias Maccelli | 0 | 0 | 0 | 0 | 0 |
Nick Ritchie | 0 | 0 | -1 | 0 | 0 |
Nick Schmaltz | 1 | 0 | 1 | 0 | 0 |
Phil Kessel | 0 | 0 | 0 | 0 | 0 |
Shayne Gostisbehere | 0 | 0 | -1 | 0 | 2 |
Travis Boyd | 0 | 0 | 1 | 0 | 0 |
Vladislav Kolyachonok | 0 | 0 | 1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Karel Vejmelka | 42 | 1 |