| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Jimmy Butler III | 33 | 24 | 6 | 2 | 7-16 | 1-4 |
Draymond Green | 32 | 6 | 5 | 12 | 2-8 | 0-6 |
Quinten Post | 13 | 5 | 2 | 0 | 2-4 | 1-2 |
Stephen Curry | 34 | 27 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Kawhi Leonard | 38 | 24 | 12 | 5 | 10-25 | 0-8 |
John Collins | 39 | 18 | 4 | 1 | 7-12 | 3-5 |
| 4 |
| 6 |
| 9-23 |
| 4-15 |
Moses Moody | 19 | 4 | 2 | 1 | 1-5 | 0-3 |
Trayce Jackson-Davis | 5 | 0 | 2 | 0 | 0-1 | 0-0 |
Gui Santos | 12 | 6 | 2 | 1 | 2-3 | 1-2 |
Al Horford | 16 | 5 | 5 | 0 | 1-8 | 1-5 |
Gary Payton II | 15 | 14 | 5 | 2 | 7-10 | 0-0 |
De'Anthony Melton | 25 | 5 | 2 | 1 | 2-7 | 1-2 |
Brandin Podziemski | 27 | 6 | 4 | 0 | 2-5 | 1-1 |
Will Richard | 11 | 0 | 1 | 2 | 0-2 | 0-1 |
| 33 |
| 10 |
| 11 |
| 3 |
| 1-3 |
| 0-0 |
Kris Dunn | 33 | 16 | 3 | 6 | 5-7 | 2-3 |
Kobe Sanders | 36 | 20 | 7 | 3 | 9-16 | 2-3 |
Nicolas Batum | 24 | 6 | 3 | 1 | 2-4 | 2-4 |
Brook Lopez | 15 | 0 | 3 | 3 | 0-4 | 0-4 |
Jordan Miller | 22 | 9 | 5 | 3 | 3-6 | 1-2 |