
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Andre Iguodala | 41 | 16 | 5 | 3 | 6-9 | 3-4 |
Kevin Durant | 50 | 46 | 3 | 6 | 14-31 | 6-10 |
Draymond Green | 45 | 19 | 11 | 10 | 6-10 | 1-2 |
Stephen Curry | 45 | 17 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
P.J. Tucker | 34 | 7 | 12 | 3 | 3-9 | 0-0 |
Clint Capela | 35 | 13 | 11 | 1 | 6-9 | 0-0 |
| 3 |
| 4 |
| 7-23 |
| 2-9 |
Klay Thompson | 46 | 16 | 8 | 2 | 6-16 | 2-6 |
Jonas Jerebko | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
Alfonzo McKinnie | 8 | 2 | 1 | 0 | 1-3 | 0-2 |
Kevon Looney | 13 | 2 | 1 | 0 | 1-1 | 0-0 |
Andrew Bogut | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Shaun Livingston | 11 | 3 | 2 | 2 | 1-1 | 0-0 |
| 44 |
| 14 |
| 8 |
| 7 |
| 4-8 |
| 1-4 |
Eric Gordon | 45 | 30 | 2 | 2 | 11-20 | 7-14 |
James Harden | 45 | 41 | 9 | 6 | 14-32 | 5-13 |
Nene | 9 | 3 | 4 | 1 | 1-1 | 0-0 |
Austin Rivers | 28 | 8 | 4 | 0 | 3-6 | 2-4 |
Gerald Green | 7 | 0 | 3 | 0 | 0-3 | 0-2 |
Iman Shumpert | 18 | 10 | 2 | 0 | 3-5 | 3-5 |