| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 10 | 0 |
| CWS | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Cecil Fielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 |
| 0 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Fred McGriff | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
George Bell | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Barfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelly Gruber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lloyd Moseby | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Manuel Lee | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nelson Liriano | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rance Mulliniks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rick Leach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Fernández | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Dave Stieb | 5.0 | 2 | 1 | 1 | 4 | 2 |
Jimmy Key | 3.0 | 4 | 4 | 4 | 3 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Carlton Fisk | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Dave Gallagher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fred Manrique | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Gary Redus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harold Baines | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kelly Paris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozzie Guillen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ Morman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Lyons | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Bobby Thigpen | 2.0 | 2 | 1 | 1 | 0 | 0 |
Eric Hosmer | 0.1 | 0 | 0 | 0 | 0 | 0 |
Jack McDowell |
| 6.0 |
| 6 |
| 3 |
| 3 |
| 3 |
| 3 |
Ricky Horton | 0.2 | 2 | 0 | 0 | 0 | 0 |