| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Ante Zizic | 3 | 3 | 0 | 0 | 1-1 | 0-0 |
Cedi Osman | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
George Hill | 30 | 7 | 1 | 2 | 1-5 | 0-0 |
Jeff Green | 26 | 8 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Abdel Nader | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Al Horford | 35 | 15 | 12 | 1 | 4-9 | 1-2 |
| 5 |
| 0 |
| 3-4 |
| 1-2 |
Jordan Clarkson | 15 | 8 | 2 | 0 | 3-10 | 2-7 |
Jose Calderon | 3 | 0 | 2 | 2 | 0-0 | 0-0 |
JR Smith | 26 | 2 | 0 | 1 | 1-6 | 0-4 |
Kevin Love | 31 | 14 | 7 | 2 | 6-13 | 2-7 |
Kyle Korver | 19 | 7 | 0 | 1 | 2-6 | 2-5 |
Larry Nance Jr. | 17 | 2 | 6 | 2 | 1-1 | 0-0 |
LeBron James | 39 | 26 | 10 | 5 | 11-22 | 1-6 |
Rodney Hood | 3 | 5 | 0 | 1 | 2-3 | 1-2 |
Tristan Thompson | 26 | 1 | 6 | 1 | 0-3 | 0-1 |
| 29 |
| 6 |
| 7 |
| 0 |
| 3-7 |
| 0-1 |
Guerschon Yabusele | 3 | 0 | 0 | 1 | 0-2 | 0-2 |
Jaylen Brown | 35 | 17 | 3 | 2 | 4-15 | 2-8 |
Jayson Tatum | 41 | 24 | 7 | 4 | 7-15 | 3-7 |
Marcus Morris Sr. | 37 | 13 | 6 | 0 | 5-13 | 3-6 |
Marcus Smart | 23 | 13 | 4 | 4 | 5-9 | 3-6 |
Terry Rozier | 34 | 8 | 6 | 6 | 3-15 | 1-7 |