| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Andrew Harrison | 19 | 14 | 3 | 5 | 4-11 | 0-3 |
Brandan Wright | 20 | 16 | 8 | 1 | 7-11 | 0-1 |
Chandler Parsons | 18 | 5 | 3 | 2 | 2-6 | 0-2 |
Deyonta Davis | 16 | 6 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Ben Simmons | 22 | 6 | 7 | 9 | 2-8 | 0-3 |
Emeka Okafor | 10 | 2 | 5 | 0 | 1-4 | 0-0 |
| 4 |
| 1 |
| 3-4 |
| 0-0 |
Dillon Brooks | 18 | 9 | 4 | 1 | 4-7 | 0-3 |
Ivan Rabb | 12 | 2 | 5 | 0 | 1-2 | 0-0 |
James Ennis III | 23 | 9 | 7 | 1 | 4-7 | 1-4 |
JaMychal Green | 14 | 11 | 2 | 1 | 4-8 | 2-4 |
Jarell Martin | 13 | 8 | 9 | 0 | 3-9 | 0-3 |
Jeremy Morgan | 10 | 0 | 2 | 1 | 0-2 | 0-2 |
Kobi Simmons | 11 | 9 | 0 | 0 | 4-4 | 1-1 |
Mario Chalmers | 14 | 8 | 2 | 4 | 2-7 | 1-3 |
Rade Zagorac | 10 | 2 | 2 | 3 | 1-1 | 0-0 |
Wade Baldwin IV | 21 | 3 | 2 | 3 | 1-4 | 0-1 |
Wayne Selden | 23 | 8 | 4 | 3 | 3-9 | 1-5 |
| 15 |
| 3 |
| 2 |
| 1 |
| 1-4 |
| 1-4 |
Jacob Pullen | 4 | 6 | 0 | 0 | 2-4 | 2-2 |
Jahlil Okafor | 19 | 13 | 6 | 0 | 5-6 | 0-1 |
James Blackmon Jr. | 4 | 2 | 0 | 0 | 1-2 | 0-0 |
James Michael McAdoo | 12 | 0 | 0 | 0 | 0-2 | 0-1 |
Jerryd Bayless | 17 | 4 | 2 | 1 | 1-4 | 1-3 |
JJ Redick | 22 | 11 | 2 | 1 | 4-7 | 2-2 |
Justin Anderson | 16 | 5 | 0 | 0 | 2-7 | 1-5 |
Kris Humphries | 7 | 0 | 2 | 0 | 0-2 | 0-1 |
Markelle Fultz | 23 | 4 | 2 | 3 | 2-13 | 0-3 |
Nik Stauskas | 19 | 9 | 2 | 0 | 1-4 | 0-0 |
Richaun Holmes | 17 | 9 | 3 | 0 | 4-8 | 0-2 |
Robert Covington | 22 | 13 | 5 | 0 | 4-11 | 4-10 |
T.J. McConnell | 13 | 2 | 2 | 4 | 1-3 | 0-0 |