
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Duran Ferree | 0 | 0 | 0 | 0 | 0 | 4 |
Marcus Ingvartsen | 0 | 0 | 0 | 1 | 0 | — |
Anders Dreyer | 1 | 0 | 2 | 0 | 0 | — |
Pedro Soma | 0 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
James Pantemis | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Bonetig | 1 | 0 | 1 | 0 | 0 | — |
| 0 |
| 1 |
| 0 |
| — |
Lewis Morgan | 0 | 0 | 1 | 0 | 0 | — |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| — |
Kevin Kelsy | 1 | 0 | 1 | 0 | 0 | — |
Alexander Aravena | 0 | 0 | 1 | 0 | 0 | — |
Kristoffer Velde | 0 | 0 | 1 | 1 | 0 | — |