
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Andrew Cogliano | 0 | 0 | 0 | 0 | 0 |
Bowen Byram | 0 | 1 | -3 | 0 | 0 |
Cale Makar | 0 | 2 | -3 | 0 | 0 |
Devon Toews | 0 |
| Player | SV | GA |
|---|---|---|
Alexandar Georgiev | 22 | 5 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alexander Kerfoot | 0 | 0 | 0 | 0 | 0 |
Clayton Keller | 0 | 0 | -1 | 0 | 0 |
| 1 |
| 1 |
| 0 |
| 0 |
Fredrik Olofsson | 0 | 0 | 0 | 0 | 0 |
Jack Johnson | 0 | 0 | 0 | 0 | 0 |
Joel Kiviranta | 0 | 0 | 0 | 0 | 0 |
Jonathan Drouin | 1 | 0 | -1 | 0 | 0 |
Josh Manson | 0 | 1 | 1 | 0 | 4 |
Kurtis MacDermid | 0 | 0 | 0 | 0 | 0 |
Logan O'Connor | 1 | 0 | 1 | 0 | 0 |
Mikko Rantanen | 1 | 1 | -4 | 0 | 0 |
Miles Wood | 0 | 0 | 0 | 0 | 0 |
Nathan MacKinnon | 1 | 1 | -1 | 0 | 0 |
Ross Colton | 0 | 1 | 0 | 0 | 0 |
Ryan Johansen | 0 | 0 | -1 | 0 | 0 |
Sam Malinski | 0 | 0 | 0 | 0 | 0 |
Valeri Nichushkin | 0 | 0 | -3 | 0 | 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
Jason Zucker | 1 | 1 | 3 | 0 | 4 |
Juuso Välimäki | 0 | 0 | 0 | 0 | 0 |
Lawson Crouse | 1 | 1 | 1 | 0 | 0 |
Liam O'Brien | 0 | 0 | 1 | 0 | 0 |
Logan Cooley | 0 | 1 | 1 | 0 | 0 |
Matias Maccelli | 0 | 2 | 0 | 0 | 0 |
Matt Dumba | 0 | 0 | 0 | 0 | 2 |
Michael Carcone | 0 | 0 | 1 | 0 | 2 |
Michael Kesselring | 1 | 0 | 1 | 0 | 0 |
Nick Bjugstad | 0 | 1 | 2 | 0 | 0 |
Nick Schmaltz | 0 | 0 | 0 | 0 | 0 |
Sean Durzi | 1 | 3 | 2 | 0 | 0 |
Travis Dermott | 0 | 0 | 1 | 0 | 0 |
Troy Stecher | 0 | 0 | 0 | 0 | 0 |
Zach Sanford | 0 | 0 | 1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Karel Vejmelka | 20 | 4 |