| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Diego Martínez | 0 | 0 | 0 | 1 | 0 | — |
Frank Lampard | 3 | 0 | 7 | 1 | 0 | — |
Jack Harrison | 0 | 1 | 0 | 0 | 0 | — |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Jared Watts | 0 | 0 | 0 | 1 | 0 | — |
Micheal Azira | 0 | 0 | 0 | 0 | 1 | — |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Stiven Mendoza | 1 | 0 | 1 | 0 | 0 | — |
Thomas McNamara | 0 | 1 | 0 | 0 | 0 | — |
Tony Taylor | 1 | 0 | 1 | 0 | 0 | — |
Shkelzen Gashi |
| 1 |
| 0 |
| 2 |
| 0 |
| 0 |
| — |
Tim Howard | 0 | 0 | 0 | 0 | 0 | 4 |