
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Bam Adebayo | 24 | 21 | 7 | 4 | 7-11 | 0-0 |
Caleb Martin | 21 | 15 | 1 | 3 | 5-8 | 3-4 |
Dewayne Dedmon | 16 | 11 | 5 | 0 | 4-6 | 2-3 |
Duncan Robinson | 29 | 12 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Aaron Holiday | 28 | 14 | 4 | 4 | 5-10 | 1-4 |
Anthony Gill | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| 1 |
| 0 |
| 4-10 |
| 4-9 |
Gabe Vincent | 28 | 16 | 4 | 8 | 6-9 | 4-6 |
Jimmy Butler III | 30 | 19 | 3 | 4 | 7-13 | 0-0 |
Kyle Guy | 7 | 4 | 0 | 1 | 1-3 | 0-0 |
Kyle Lowry | 30 | 11 | 4 | 5 | 4-6 | 3-5 |
Max Strus | 24 | 6 | 2 | 1 | 2-5 | 2-5 |
Omer Yurtseven | 8 | 4 | 3 | 1 | 2-4 | 0-0 |
P.J. Tucker | 23 | 2 | 7 | 2 | 1-1 | 0-0 |
| 26 |
| 20 |
| 6 |
| 1 |
| 9-15 |
| 1-6 |
Davis Bertans | 6 | 2 | 0 | 1 | 1-2 | 0-1 |
Deni Avdija | 25 | 5 | 6 | 4 | 1-2 | 1-2 |
Kentavious Caldwell-Pope | 22 | 9 | 1 | 2 | 3-11 | 1-4 |
Kyle Kuzma | 27 | 12 | 2 | 2 | 4-9 | 1-5 |
Montrezl Harrell | 18 | 13 | 1 | 2 | 4-6 | 0-0 |
Raul Neto | 12 | 2 | 0 | 2 | 0-4 | 0-3 |
Rui Hachimura | 27 | 11 | 3 | 1 | 4-10 | 2-3 |
Spencer Dinwiddie | 26 | 4 | 5 | 6 | 2-6 | 0-1 |
Thomas Bryant | 22 | 8 | 5 | 0 | 3-5 | 0-2 |