| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Adetunji Adedipe | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Asown Sayles | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
D.J. Cooper | 36 | 24 | 3 | 5 | 8-15 | 3-5 |
DeVaughn Washington | 24 | 12 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Byron Mulkey | 35 | 13 | 2 | 4 | 6-16 | 1-6 |
Dave Barnett | 33 | 7 | 6 | 5 | 3-5 | 0-2 |
| 1 |
| 1 |
| 5-6 |
| 0-0 |
Ivo Baltic | 35 | 24 | 9 | 2 | 8-15 | 0-0 |
Nick Kellogg | 29 | 1 | 1 | 4 | 0-2 | 0-1 |
Reggie Keely | 15 | 0 | 2 | 1 | 0-3 | 0-0 |
Ricardo Johnson | 16 | 4 | 2 | 0 | 2-4 | 0-0 |
T.J. Hall | 7 | 2 | 0 | 0 | 1-2 | 0-1 |
Tommy Freeman | 34 | 9 | 0 | 1 | 3-6 | 3-6 |
| 12 |
| 3 |
| 5 |
| 2 |
| 1-3 |
| 1-2 |
Javon McCrea | 26 | 15 | 6 | 2 | 6-8 | 0-0 |
Jawaan Alston | 13 | 6 | 2 | 0 | 3-4 | 0-0 |
Mike Clifford | 3 | 0 | 4 | 0 | 0-1 | 0-0 |
Mitchell Watt | 20 | 8 | 2 | 0 | 4-6 | 0-0 |
Titus Robinson | 18 | 2 | 3 | 2 | 0-1 | 0-0 |
Tony Watson II | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
Zach Filzen | 34 | 15 | 1 | 0 | 6-13 | 3-7 |