| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Preston Stone | 19/36 | 161 | 0 | 4 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Caleb Komolafe | 9 | 34 | 0 | 10 |
Cam Porter | 6 | 46 | 0 | 25 |
Joseph Himon II | 8 | 38 | 0 | 8 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Alex Lines | 3 | 7 | 0 | 4 |
Caleb Komolafe | 1 | 6 | 0 | 6 |
Carson Grove | 1 | 7 | 0 | 7 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Aidan Hubbard | 3 | 1 | 1 | 0 |
Anto Saka | 1 | 0 | 0 | 0 |
Braden Turner | 5 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Jake Retzlaff | 18/31 | 152 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Arnold Barnes III | 5 | 28 |
| 4 |
| -42 |
| 0 |
| 0 |
| 1 |
| 8 |
| 0 |
| 8 |
Frank Covey IV | 2 | 22 | 0 | 11 |
Griffin Wilde | 6 | 64 | 0 | 22 |
Hunter Welcing | 1 | 2 | 0 | 2 |
Joseph Himon II | 3 | 24 | 0 | 14 |
Ricky Ahumaraeze | 1 | 21 | 0 | 21 |
| 6 |
| 0 |
| 0 |
| 1 |
Brendan Flakes | 0 | 0 | 0 | 1 |
Callen Campbell | 1 | 0 | 0 | 0 |
Carmine Bastone | 3 | 0 | 0 | 0 |
Fred Davis II | 7 | 0 | 0 | 0 |
Garner Wallace | 8 | 0 | 0 | 1 |
Griffin Wilde | 1 | 0 | 0 | 0 |
Jon Jon Stevens Jr. | 1 | 0 | 0 | 0 |
Josh Fussell | 2 | 0 | 0 | 0 |
Liam Reardon | 1 | 0 | 0 | 0 |
Mac Uihlein | 9 | 0 | 2 | 0 |
Najee Story | 2 | 0 | 0 | 0 |
Robert Fitzgerald | 13 | 0 | 0 | 0 |
Tyler Gant | 1 | 0 | 0 | 0 |
Yanni Karlaftis | 4 | 0 | 0 | 1 |
| 0 |
| 11 |
Bryce Bohanon | 1 | 0 | 0 | 0 |
Jake Retzlaff | 10 | 113 | 1 | 69 |
Javin Gordon | 5 | 24 | 0 | 7 |
Maurice Turner | 14 | 86 | 0 | 18 |
Zuberi Mobley | 5 | 18 | 0 | 6 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Bryce Bohanon | 1 | 3 | 0 | 3 |
Johnny Pascuzzi | 1 | 8 | 0 | 8 |
Justyn Reid | 3 | 47 | 1 | 33 |
Maurice Turner | 1 | 4 | 0 | 4 |
Oliver Mitchell Jr. | 1 | 2 | 0 | 2 |
Omari Hayes | 9 | 74 | 0 | 15 |
Shazz Preston | 1 | 4 | 0 | 4 |
Zycarl Lewis Jr. | 1 | 10 | 0 | 10 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Armondous Cooley | 1 | 0 | 0 | 0 |
Bailey Despanie | 5 | 0 | 0 | 0 |
Chris Rodgers | 3 | 0 | 0 | 0 |
Dickson Agu | 5 | 0 | 0 | 0 |
E'zaiah Shine | 5 | 0 | 0 | 0 |
Gerrod Henderson | 2 | 0 | 0 | 0 |
Harvey Dyson III | 1 | 1 | 1 | 0 |
Jack Tchienchou | 8 | 1 | 1 | 0 |
Jahiem Johnson | 3 | 0 | 0 | 4 |
Javion White | 2 | 0 | 0 | 0 |
Jordan Norman | 1 | 0 | 0 | 0 |
Joshua Moore | 3 | 0 | 0 | 0 |
Makai Williams | 1 | 0 | 0 | 0 |
Mo Westmoreland | 0 | 0 | 0 | 1 |
Sam Howard | 3 | 0 | 0 | 0 |
Santana Hopper | 3 | 1 | 1 | 0 |
Tre'von McAlpine | 4 | 0 | 0 | 0 |