| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex DeBrincat | 0 | 0 | -1 | 3 | 0 |
Alexandre Fortin | 0 | 0 | -1 | 0 | 0 |
Artem Anisimov | 0 | 1 | 0 | 2 | 0 |
Brandon Davidson | 0 | 0 | -2 | 1 | 0 |
| Player | SV | GA |
|---|---|---|
Cam Ward | 0 | 0 |
Corey Crawford | 24 | 4 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Adam Gaudette | 0 | 0 | -1 | 2 | 0 |
Alex Biega | 0 | 1 | 1 | 5 | 0 |
Antoine Roussel | 1 |
Brandon Manning | 0 | 0 | -2 | 0 | 0 |
Brandon Saad | 1 | 0 | 0 | 5 | 0 |
Brent Seabrook | 0 | 0 | -1 | 4 | 4 |
Chris Kunitz | 0 | 1 | 0 | 2 | 0 |
David Kampf | 0 | 0 | 0 | 1 | 0 |
Dominik Kahun | 0 | 0 | 0 | 1 | 0 |
Duncan Keith | 0 | 0 | 0 | 1 | 0 |
Erik Gustafsson | 0 | 1 | -1 | 2 | 2 |
Henri Jokiharju | 0 | 0 | 0 | 0 | 0 |
John Hayden | 0 | 0 | -2 | 1 | 0 |
Jonathan Toews | 1 | 0 | -1 | 2 | 0 |
Luke Johnson | 0 | 1 | -2 | 1 | 0 |
Marcus Kruger | 0 | 0 | -1 | 0 | 0 |
Nick Schmaltz | 0 | 0 | -1 | 0 | 0 |
| 0 |
| 3 |
| 1 |
| 2 |
Ben Hutton | 0 | 0 | 0 | 0 | 0 |
Bo Horvat | 0 | 0 | 2 | 2 | 0 |
Brendan Gaunce | 1 | 1 | 3 | 1 | 0 |
Brock Boeser | 0 | 0 | 0 | 3 | 0 |
Derrick Pouliot | 0 | 0 | 3 | 0 | 0 |
Elias Pettersson | 0 | 0 | 0 | 3 | 0 |
Erik Gudbranson | 0 | 1 | 0 | 1 | 0 |
Jake Virtanen | 2 | 0 | 1 | 4 | 0 |
Loui Eriksson | 0 | 0 | 0 | 1 | 0 |
Markus Granlund | 0 | 1 | 1 | 1 | 0 |
Michael Del Zotto | 0 | 0 | 1 | 2 | 2 |
Nikolay Goldobin | 0 | 0 | 0 | 1 | 0 |
Tim Schaller | 0 | 0 | 0 | 0 | 0 |
Troy Stecher | 0 | 0 | 1 | 0 | 0 |
Tyler Motte | 0 | 0 | 0 | 1 | 0 |
| Player | SV | GA |
|---|---|---|
Jacob Markstrom | 24 | 2 |
Richard Bachman | 0 | 0 |