| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Chrishawn Christmas | 34 | 6 | 10 | 3 | 2-12 | 0-2 |
Clayton Southwick | 11 | 6 | 3 | 0 | 3-4 | 0-0 |
DaeVeon Scott | 5 | 0 | 2 | 0 | 0-1 | 0-1 |
Dominic Pangonis | 21 | 3 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Avery Felts | 17 | 0 | 3 | 1 | 0-3 | 0-3 |
Cody Head | 5 | 2 | 0 | 0 | 1-2 | 0-1 |
| 2 |
| 2 |
| 1-6 |
| 1-2 |
Juhlawnei Stone | 14 | 2 | 4 | 0 | 0-1 | 0-0 |
Keith Lamar | 25 | 6 | 0 | 0 | 2-8 | 1-4 |
Matt Hayman | 31 | 12 | 6 | 1 | 4-9 | 1-3 |
Myles Jenkins | 21 | 3 | 0 | 0 | 1-5 | 0-1 |
Nana Antwi-Boasiako | 28 | 11 | 12 | 0 | 4-8 | 0-3 |
Thierno Sylla | 10 | 0 | 2 | 0 | 0-0 | 0-0 |
| 18 |
| 3 |
| 4 |
| 0 |
| 1-6 |
| 1-6 |
Dyondre Dominguez | 5 | 2 | 3 | 0 | 1-2 | 0-0 |
Joseph Pinion | 8 | 3 | 2 | 1 | 1-4 | 1-3 |
Josh Hill | 8 | 1 | 2 | 0 | 0-3 | 0-1 |
Justin Johnson | 3 | 2 | 0 | 0 | 0-0 | 0-0 |
Kameron Johnson | 4 | 2 | 3 | 0 | 0-1 | 0-0 |
Kobe Julien | 36 | 9 | 9 | 1 | 4-14 | 1-6 |
Rashaud Marshall | 25 | 7 | 9 | 1 | 2-5 | 0-0 |
Taryn Todd | 36 | 21 | 6 | 4 | 7-12 | 4-5 |
Terrance Ford Jr. | 35 | 7 | 3 | 3 | 2-9 | 1-5 |