| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
K'saan Farrar | 29/46 | 344 | 2 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
K'saan Farrar | 5 | 4 | 0 | 9 |
Mel Brown | 12 | 90 | 0 | 59 |
Durell Robinson | 13 | 43 | 2 | 11 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Mel Brown | 6 | 26 | 0 | 9 |
Durell Robinson | 1 | 7 | 0 | 7 |
RJ Vick | 5 | 93 | 0 | 37 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Mel Brown | 0 | 0 | 0 | 0 |
Oumar Diomande | 15 | 0 | 1.5 | 0 |
Jaylen King | 5 | 0 | 1 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Owen McCown | 20/30 | 303 | 3 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Owen McCown | 4 | 17 |
| 1 |
| 18 |
| 1 |
| 18 |
Cedric Ross | 1 | 1 | 0 | 1 |
| 6 |
| 102 |
| 1 |
| 74 |
Dominic Toy | 1 | 38 | 0 | 38 |
Jackson Harper | 4 | 36 | 0 | 11 |
Juice Vereen | 4 | 25 | 0 | 16 |
Tommy Maher | 1 | 12 | 0 | 12 |
Nader Chirchi | 1 | 5 | 1 | 5 |
| 5 |
| 0 |
| 0 |
| 1 |
Caleb Presley | 5 | 0 | 0 | 0 |
Robby Harrison | 5 | 0 | 0.5 | 0 |
Jordan Lessard | 4 | 0 | 0 | 0 |
Brandon Kelley | 4 | 0.5 | 0.5 | 0 |
Mukendi Wa-Kalonji | 4 | 0 | 0 | 0 |
Tyrone Fitten | 3 | 0 | 0 | 0 |
Jaseim Mitchell | 3 | 0 | 0 | 0 |
Antarron Turner | 3 | 0 | 0.5 | 0 |
Tre'Shawn Moore | 3 | 0 | 0 | 0 |
D'Mon Brinson | 2 | 0 | 0 | 0 |
CJ Blocker | 2 | 0 | 0 | 1 |
Trey Vincent | 2 | 0 | 0 | 0 |
Khamani Potts | 2 | 0 | 0 | 0 |
Jack Moran | 2 | 0.5 | 0.5 | 0 |
Thomas Cook Jr. | 1 | 0 | 0 | 0 |
Cleto Chol | 1 | 0 | 0 | 0 |
Keegan Shank | 1 | 0 | 0.5 | 0 |
Oliver Lundberg | 1 | 0 | 0 | 0 |
TaVeon Robinson | 1 | 0 | 0 | 0 |
Stephon Wright | 0 | 0 | 0 | 0 |
Dylan Phelps | 0 | 0 | 0 | 1 |
| 0 |
| 9 |
Will Henderson III | 14 | 89 | 1 | 36 |
Brandon High Jr. | 14 | 76 | 1 | 16 |
A'Marion Peterson | 6 | 60 | 2 | 47 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Will Henderson III | 1 | 3 | 0 | 3 |
DJ Allen Jr. | 5 | 87 | 1 | 58 |
AJ Wilson | 3 | 62 | 0 | 40 |
Mekhi Anderson | 3 | 51 | 1 | 27 |
David Amador II | 3 | 44 | 1 | 27 |
Miles Campbell | 2 | 38 | 0 | 19 |
Isaiah Butler-Tanner | 1 | 12 | 0 | 12 |
Jamel Hardy Jr. | 1 | 4 | 0 | 4 |
Brandon Young Jr. | 1 | 2 | 0 | 2 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Mekhi Anderson | 0 | 0 | 0 | 0 |
Darion White | 10 | 0 | 2 | 0 |
Owen Pewee | 8 | 1 | 2 | 0 |
Brandon Tucker | 8 | 0 | 0 | 1 |
Nate Robinson Jr. | 6 | 0 | 0 | 1 |
Willie Nelson III | 5 | 0 | 0 | 0 |
Asaad Chapman | 3 | 0 | 0 | 0 |
Joel Rogers | 3 | 0 | 0 | 0 |
Jeremiah Bailey | 3 | 0 | 0 | 0 |
Camron Cooper | 2 | 0 | 0 | 0 |
Jameian Buxton | 2 | 0 | 0 | 0 |
Zach Morris | 2 | 0 | 0 | 0 |
Jusiah Sampleton | 2 | 0 | 0 | 0 |
Bryce Grays | 2 | 0 | 0 | 0 |
Drenon Fite III | 1 | 0 | 0 | 0 |
RJ Lester Jr. | 1 | 0 | 0 | 1 |
Eze Osondu | 1 | 0 | 0 | 0 |
Marcellus Wilkerson | 1 | 0 | 0 | 0 |
Cameron Upshaw Jr. | 1 | 0 | 0 | 0 |
Braeden Lott | 1 | 0 | 0 | 0 |
Tai Leonard | 1 | 0 | 0 | 0 |
Dylan Spencer | 1 | 0 | 0 | 0 |
Elijah Newell | 1 | 0 | 0 | 0 |
Elijah Baldwin | 1 | 0 | 0 | 0 |
Eddy Smith | 0 | 0 | 0 | 0 |