
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Craig Porter Jr. | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Dean Wade | 22 | 5 | 5 | 0 | 2-5 | 1-4 |
Dennis Schroder | 5 | 3 | 1 | 0 | 1-2 | 1-2 |
Donovan Mitchell | 33 | 15 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
A.J. Lawson | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
Brandon Ingram | 29 | 12 | 3 | 2 | 5-9 | 1-2 |
| 5 |
| 3 |
| 7-16 |
| 1-7 |
Evan Mobley | 33 | 15 | 6 | 7 | 4-13 | 0-4 |
James Harden | 33 | 18 | 4 | 4 | 5-13 | 3-10 |
Jarrett Allen | 26 | 12 | 4 | 1 | 5-7 | 0-0 |
Jaylon Tyson | 16 | 13 | 2 | 4 | 5-9 | 3-6 |
Keon Ellis | 15 | 0 | 4 | 0 | 0-0 | 0-0 |
Larry Nance Jr. | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Max Strus | 26 | 15 | 6 | 3 | 5-10 | 4-8 |
Nae'Qwan Tomlin | 3 | 0 | 1 | 1 | 0-1 | 0-0 |
Sam Merrill | 18 | 3 | 3 | 0 | 1-2 | 1-2 |
Thomas Bryant | 3 | 3 | 1 | 0 | 1-2 | 0-1 |
Tyrese Proctor | 3 | 2 | 0 | 0 | 0-0 | 0-0 |
| 28 |
| 22 |
| 8 |
| 2 |
| 11-15 |
| 0-0 |
Garrett Temple | 2 | 0 | 0 | 1 | 0-1 | 0-0 |
Gradey Dick | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Ja'Kobe Walter | 26 | 0 | 2 | 0 | 0-6 | 0-3 |
Jakob Poeltl | 18 | 8 | 6 | 2 | 4-6 | 0-0 |
Jamal Shead | 30 | 2 | 1 | 5 | 1-3 | 0-1 |
Jamison Battle | 16 | 14 | 2 | 0 | 5-5 | 4-4 |
Jonathan Mogbo | 2 | 2 | 0 | 0 | 1-1 | 0-0 |
RJ Barrett | 39 | 33 | 5 | 5 | 12-19 | 6-8 |
Sandro Mamukelashvili | 11 | 0 | 2 | 1 | 0-3 | 0-0 |
Scottie Barnes | 35 | 33 | 5 | 11 | 11-17 | 3-5 |
Trayce Jackson-Davis | 2 | 0 | 1 | 0 | 0-1 | 0-0 |