| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Brennan Armstrong | 18/26 | 203 | 2 | 0 |
KC Concepcion | 1/1 | 17 | 1 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Brennan Armstrong | 21 | 89 | 2 | 43 |
Delbert Mimms III | 9 | 19 | 0 | 13 |
KC Concepcion | 9 | 44 | 0 | 11 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Bradley Rozner | 2 | 24 | 0 | 15 |
Dacari Collins | 2 | 14 | 0 | 8 |
Delbert Mimms III | 1 | 23 | 0 | 23 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Aydan White | 3 | 0 | 0 | 0 |
Bishop Fitzgerald | 1 | 0 | 0 | 0 |
Brandon Cleveland | 1 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Kyron Drones | 17/30 | 225 | 3 | 1 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Bhayshul Tuten | 2 | -3 |
| 8 |
| 36 |
| 0 |
| 20 |
| 7 |
| 63 |
| 2 |
| 28 |
Kendrick Raphael | 2 | 27 | 0 | 21 |
Keyon Lesane | 2 | 22 | 0 | 13 |
Porter Rooks | 1 | 9 | 0 | 9 |
Trent Pennix | 2 | 38 | 1 | 21 |
| 2 |
| 0 |
| 0 |
| 0 |
Cecil Powell | 1 | 0 | 0 | 0 |
Davin Vann | 0 | 0 | 0 | 0 |
Devan Boykin | 5 | 0 | 0 | 1 |
Devon Betty | 1 | 0 | 0 | 0 |
Jakolbe Baldwin | 3 | 0 | 0 | 0 |
Jaylon Scott | 2 | 0 | 0 | 0 |
Joshua Crabtree | 1 | 0 | 0 | 0 |
Noah Potter | 0 | 0 | 0 | 0 |
Payton Wilson | 11 | 1 | 3.5 | 0 |
Red Hibbler | 0 | 0 | 0 | 0 |
Robert Kennedy | 2 | 0 | 0 | 1 |
Savion Jackson | 4 | 0 | 0.5 | 0 |
Sean Brown | 6 | 0 | 0 | 0 |
Shyheim Battle | 1 | 0 | 0 | 1 |
T.K. Wright | 1 | 0 | 0 | 0 |
| 0 |
| 3 |
Jaylin Lane | 2 | 14 | 0 | 9 |
Kyron Drones | 9 | 51 | 0 | 22 |
Malachi Thomas | 1 | 16 | 0 | 16 |
Xayvion Turner-Bradshaw | 1 | 47 | 1 | 47 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Da'Quan Felton | 7 | 87 | 2 | 42 |
Dae'Quan Wright | 4 | 42 | 0 | 20 |
Jaylin Lane | 4 | 66 | 0 | 34 |
Stephen Gosnell | 1 | 13 | 1 | 13 |
Tucker Holloway | 1 | 17 | 0 | 17 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Alan Tisdale | 7 | 0 | 0 | 0 |
Antwaun Powell-Ryland | 4 | 0 | 0 | 0 |
Caleb Woodson | 1 | 0 | 0 | 0 |
CJ McCray | 1 | 0 | 0 | 0 |
Derrick Canteen | 4 | 0 | 0 | 1 |
Dorian Strong | 1 | 0 | 0 | 1 |
Jalen Stroman | 7 | 0 | 1 | 0 |
Jayden Jennings | 6 | 0 | 1 | 0 |
Jaylen Jones | 3 | 0 | 0 | 1 |
Jorden McDonald | 1 | 0 | 0 | 0 |
Josh Fuga | 1 | 0 | 0 | 0 |
Keli Lawson | 1 | 0 | 0 | 0 |
Keonta Jenkins | 8 | 0 | 2 | 0 |
Mansoor Delane | 8 | 0 | 1.5 | 0 |
Mario Kendricks | 2 | 0 | 0 | 0 |
Nasir Peoples | 4 | 0 | 0 | 0 |
Norell Pollard | 3 | 1 | 2 | 0 |
Pheldarius Payne | 3 | 0 | 0.5 | 0 |