| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Aaron Ekblad | 1 | 0 | -1 | 0 | 2 |
Aleksander Barkov | 0 | 1 | -1 | 0 | 0 |
Alexander Petrovic | 0 | 0 | 0 | 0 | 0 |
Brian Campbell | 0 | 0 | 0 | 0 | 2 |
| Player | SV | GA |
|---|---|---|
Al Montoya | 3 | 1 |
Roberto Luongo | 21 | 1 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Charlie Coyle | 1 | 0 | 1 | 0 | 0 |
Chris Porter | 0 | 0 | 0 | 0 | 0 |
Erik Haula | 1 | 1 |
Dmitry Kulikov | 0 | 0 | -2 | 0 | 2 |
Erik Gudbranson | 0 | 0 | -1 | 0 | 0 |
Garrett Wilson | 0 | 0 | 0 | 0 | 2 |
Jaromir Jagr | 0 | 0 | -1 | 0 | 0 |
Jussi Jokinen | 0 | 1 | -1 | 0 | 0 |
Kyle Rau | 0 | 0 | 0 | 0 | 0 |
Logan Shaw | 0 | 0 | 0 | 0 | 0 |
Mike Matheson | 0 | 0 | 0 | 0 | 0 |
Nick Bjugstad | 0 | 0 | 0 | 0 | 2 |
Quinton Howden | 0 | 0 | -1 | 0 | 0 |
Reilly Smith | 0 | 0 | -1 | 0 | 0 |
Steven Kampfer | 0 | 0 | 0 | 0 | 2 |
Vincent Trocheck | 0 | 0 | -1 | 0 | 0 |
| 1 |
| 0 |
| 0 |
Jared Spurgeon | 0 | 0 | 2 | 0 | 2 |
Jarret Stoll | 0 | 0 | 0 | 0 | 0 |
Jason Pominville | 1 | 0 | 1 | 0 | 0 |
Justin Fontaine | 0 | 0 | 0 | 0 | 0 |
Marco Scandella | 0 | 0 | 0 | 0 | 4 |
Matt Dumba | 0 | 0 | 0 | 0 | 2 |
Mikael Granlund | 0 | 0 | 0 | 0 | 0 |
Mike Reilly | 0 | 0 | 0 | 0 | 0 |
Mikko Koivu | 0 | 0 | 1 | 0 | 0 |
Nate Prosser | 0 | 0 | 1 | 0 | 0 |
Nino Niederreiter | 0 | 0 | 0 | 0 | 2 |
Ryan Carter | 0 | 0 | 0 | 0 | 0 |
Ryan Suter | 0 | 1 | 1 | 0 | 0 |
Thomas Vanek | 0 | 0 | 0 | 0 | 0 |
Zach Parise | 0 | 1 | 2 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Devan Dubnyk | 17 | 1 |