
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Anthony Edwards | 36 | 20 | 4 | 4 | 7-16 | 3-6 |
Jaden McDaniels | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Karl-Anthony Towns | 42 | 33 | 11 | 2 | 12-26 | 5-12 |
Kyle Anderson | 27 | 8 |
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
Andrew Wiggins | 28 | 9 | 7 | 0 | 4-15 | 1-7 |
Brandin Podziemski | 39 | 23 | 7 | 5 | 9-18 | 3-8 |
| 4 |
| 3 |
| 3-9 |
| 0-2 |
Mike Conley | 31 | 13 | 2 | 8 | 4-6 | 3-4 |
Naz Reid | 16 | 10 | 2 | 0 | 4-5 | 2-3 |
Nickeil Alexander-Walker | 25 | 5 | 0 | 1 | 2-5 | 1-4 |
Rudy Gobert | 35 | 9 | 13 | 2 | 2-8 | 0-0 |
Shake Milton | 15 | 6 | 4 | 3 | 2-4 | 0-1 |
Troy Brown Jr. | 10 | 0 | 2 | 1 | 0-1 | 0-1 |
| 36 |
| 15 |
| 5 |
| 4 |
| 6-14 |
| 2-3 |
Cory Joseph | 13 | 6 | 0 | 4 | 2-6 | 2-3 |
Dario Saric | 32 | 21 | 4 | 4 | 6-15 | 3-11 |
Draymond Green | 2 | 0 | 2 | 0 | 0-0 | 0-0 |
Gary Payton II | 16 | 7 | 3 | 2 | 3-5 | 1-3 |
Jonathan Kuminga | 16 | 5 | 2 | 1 | 2-3 | 0-1 |
Kevon Looney | 32 | 2 | 12 | 3 | 1-4 | 0-0 |
Klay Thompson | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Moses Moody | 14 | 11 | 2 | 2 | 4-6 | 1-2 |
Trayce Jackson-Davis | 12 | 2 | 2 | 3 | 0-1 | 0-0 |