| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Clint Dempsey | 0 | 1 | 1 | 0 | 0 | — |
Graham Zusi | 0 | 0 | 0 | 1 | 0 | — |
Jordan Morris | 1 | 0 | 2 | 0 | 0 | — |
Jozy Altidore | 1 | 0 |
| Player | G | A | SOG | YC | RC | SV |
|---|---|---|---|---|---|---|
Alvas Powell | 0 | 0 | 1 | 0 | 0 | — |
Andre Blake | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 |
| 0 |
| 0 |
| — |
Kellyn Acosta | 0 | 0 | 1 | 1 | 0 | — |
Matt Besler | 0 | 0 | 1 | 0 | 0 | — |
Paul Arriola | 0 | 0 | 1 | 0 | 0 | — |
Tim Howard | 0 | 0 | 0 | 1 | 0 | 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| — |
Je-Vaughn Watson | 1 | 0 | 1 | 0 | 0 | — |
Kemar Lawrence | 0 | 1 | 0 | 0 | 0 | — |
Ladale Richie | 0 | 0 | 0 | 1 | 0 | — |
Oniel Fisher | 0 | 0 | 1 | 0 | 0 | — |