
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alexander Kerfoot | 0 | 1 | 1 | 0 | 2 |
Auston Matthews | 1 | 1 | 1 | 0 | 0 |
Conor Timmins | 0 | 1 | 1 | 0 | 0 |
David Kampf | 0 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Ilya Samsonov | 23 | 5 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Ovechkin | 0 | 0 | 0 | 0 | 0 |
Aliaksei Protas | 0 | 1 | 1 | 0 | 0 |
Anthony Mantha | 0 |
Denis Malgin | 0 | 0 | -2 | 0 | 0 |
Joey Anderson | 0 | 0 | -2 | 0 | 0 |
John Tavares | 0 | 0 | -2 | 0 | 0 |
Justin Holl | 0 | 0 | -2 | 0 | 0 |
Mark Giordano | 0 | 0 | -2 | 0 | 0 |
Michael Bunting | 0 | 0 | 0 | 0 | 2 |
Mitch Marner | 0 | 0 | -2 | 0 | 0 |
Pierre Engvall | 0 | 0 | 0 | 0 | 0 |
Pontus Holmberg | 0 | 0 | -2 | 0 | 0 |
Rasmus Sandin | 0 | 0 | -2 | 0 | 0 |
Timothy Liljegren | 0 | 0 | -2 | 0 | 0 |
TJ Brodie | 0 | 1 | 1 | 0 | 0 |
William Nylander | 1 | 0 | 1 | 0 | 0 |
Zachary Aston-Reese | 0 | 0 | -2 | 0 | 0 |
| 1 |
| 2 |
| 0 |
| 0 |
Conor Sheary | 0 | 0 | -1 | 0 | 0 |
Dmitry Orlov | 0 | 0 | 1 | 0 | 0 |
Dylan Strome | 0 | 0 | -1 | 0 | 0 |
Evgeny Kuznetsov | 0 | 2 | 3 | 0 | 0 |
Garnet Hathaway | 1 | 0 | 1 | 0 | 0 |
John Carlson | 0 | 1 | 2 | 0 | 0 |
Lars Eller | 0 | 0 | 1 | 0 | 2 |
Marcus Johansson | 0 | 0 | 0 | 0 | 0 |
Matt Irwin | 0 | 0 | -1 | 0 | 0 |
Nick Jensen | 0 | 1 | 1 | 0 | 2 |
Nicolas Aube-Kubel | 0 | 0 | 1 | 0 | 0 |
Sonny Milano | 0 | 3 | 2 | 0 | 0 |
T.J. Oshie | 0 | 0 | 0 | 0 | 0 |
Trevor van Riemsdyk | 1 | 0 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Charlie Lindgren | 34 | 2 |