
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Carter Jones | 11/17 | 58 | 1 | 0 |
Marcus Bellon | 0/1 | 0 | 0 | 0 |
| Player | CAR |
|---|
| YDS |
|---|
| TD |
|---|
| LONG |
|---|
Bailey Ettridge | 1 | 14 | 0 | 14 |
Caleb Ramseur | 19 | 88 | 0 | 13 |
Carter Jones | 3 | 34 | 0 | 27 |
Chubba Purdy | 12 | 66 | 0 | 14 |
Dominic Kelley | 3 | 8 | 0 | 4 |
Ky Woods | 1 | 5 | 0 | 5 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Caleb Ramseur | 1 | 21 | 0 | 21 |
Jace Henry | 2 | -1 | 0 | 1 |
Jett Carpenter | 2 | 12 | 1 | 8 |
Jordan Brown | 1 | 13 | 0 | 13 |
Ky Woods | 3 | 8 | 0 | 11 |
Marcus Bellon | 1 | 3 | 0 | 3 |
Marshaun Brown | 1 | 2 | 0 | 2 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Aiden Walker | 5 | 0 | 1 | 0 |
AJ Odums | 6 | 0 | 1 | 1 |
Austin Harnetiaux | 5 | 0 | 0 | 0 |
Bishop Turner | 3 | 0 | 1 | 0 |
Bryson Snelling | 3 | 0 | 0 | 3 |
Cian Stack | 1 | 0 | 0 | 0 |
DJ Warnell | 3 | 0 | 0 | 0 |
Dylan LaBarbera | 7 | 0 | 1 | 0 |
Hayden McDonald | 1 | 0 | 0 | 0 |
Jonathan Maldonado | 2 | 0 | 0 | 1 |
Kameron Brown | 1 | 0 | 0 | 0 |
Murvin Kenion III | 4 | 0 | 2 | 1 |
Nakian Jackson | 5 | 0 | 0 | 0 |
Nelson Ropati | 1 | 0 | 0 | 0 |
Sam Cook | 2 | 0 | 1 | 0 |
Stone Combs | 6 | 0 | 0 | 1 |
Thomas Witte | 2 | 0 | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
Kaden Anderson | 22/39 | 157 | 1 | 0 |
Mason Drube | 1/1 | -5 | 0 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
Damashja Harris | 2 | 1 | 0 | 1 |
Kaden Anderson | 3 | 5 | 0 | 7 |
Max White | 4 | 8 | 0 | 5 |
Sam Scott | 11 | 48 | 0 | 19 |
Samuel Harris | 3 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
Chris Durr Jr. | 6 | 34 | 0 | 9 |
Deion DeBlanc | 3 | 6 | 0 | 7 |
Evan Svoboda | 1 | 5 | 1 | 5 |
| Player | TOT | SACKS | TFL | PD |
|---|---|---|---|---|
Andrew Johnson | 2 | 0 | 0 | 0 |
Ben Florentine | 5 | 0 | 0 | 0 |
Brayden Johnson | 13 | 0 | 1 | 1 |
| 6 |
| 0 |
| 5 |
| 1 |
| 3 |
| 0 |
| 3 |
John Michael Gyllenborg | 2 | 32 | 0 | 24 |
Michael Fitzgerald | 4 | 53 | 0 | 20 |
Sam Scott | 3 | 14 | 0 | 11 |
Samuel Harris | 1 | 2 | 0 | 2 |
Tyson Deen | 2 | 3 | 0 | 6 |
| 2 |
| 0 |
| 0 |
| 0 |
Dainsus Miller | 2 | 0 | 0 | 0 |
Desman Hearns | 3 | 0 | 1 | 0 |
Ethan Stuhlsatz | 5 | 0 | 0 | 0 |
Evan Eller | 10 | 0 | 3 | 0 |
Gary Rutherford | 1 | 0 | 0 | 0 |
Isaac Sell | 1 | 0 | 0 | 0 |
Jaden DaCosta | 1 | 0 | 0 | 0 |
Jayden Williams (DT) | 3 | 0 | 1 | 0 |
Jones Thomas | 5 | 0 | 0 | 0 |
Justin Taylor | 1 | 0 | 0 | 0 |
Kevin Sjogren | 1 | 0 | 0 | 0 |
Lucas Samsula | 2 | 0 | 0 | 0 |
Markie Grant | 1 | 0 | 0 | 0 |
Peter Eyabi | 1 | 0 | 0 | 0 |
Tyce Westland | 3 | 0 | 0 | 1 |
Tyrese Boss | 3 | 0 | 0 | 0 |
Tyson Deen | 2 | 0 | 0 | 0 |