| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
| TOR | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 12 | 1 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Aledmys Díaz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Jace Peterson | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
JJ Bleday | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Noda | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Seth Brown | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shea Langeliers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tony Kemp | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wade | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Austin Pruitt | 1.2 | 2 | 1 | 1 | 0 | 0 |
Hogan Harris | 4.2 | 5 | 4 | 4 | 4 | 6 |
Sam Long | 1.0 | 1 | 0 | 0 | 0 | 0 |
Shintaro Fujinami | 0.2 | 4 | 2 | 2 | 0 | 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Brandon Belt | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Danny Jansen | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Daulton Varsho | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
George Springer | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kiermaier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Chapman | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Santiago Espinal | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Vladimir Guerrero Jr. | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Whit Merrifield | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Jordan Romano | 0.1 | 0 | 0 | 0 | 0 | 1 |
José Berríos | 6.0 | 6 | 3 | 2 | 2 | 8 |
Nate Pearson |
| 1.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Tim Mayza | 1.0 | 0 | 0 | 0 | 0 | 1 |
Yimi García | 0.2 | 2 | 0 | 0 | 0 | 0 |