| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| TOR | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 6 |
| 0 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Austin Wynns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Rooker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Darell Hernaiz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Denzel Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
J.T. Ginn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Wilson | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jeff McNeil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lawrence Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Muncy | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Nick Kurtz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shea Langeliers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyler Soderstrom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
J.T. Ginn | 3.2 | 1 | 0 | 0 | 1 | 2 |
Luis Morales | 4.1 | 5 | 5 | 5 | 2 | 5 |
| Player | AB | R | H | RBI | HR | 2B | 3B | SB | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
Addison Barger | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
Daulton Varsho | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ernie Clement | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
George Springer | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jesús Sánchez | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Kazuma Okamoto | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Myles Straw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Heineman | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vladimir Guerrero Jr. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Braydon Fisher | 1.2 | 0 | 0 | 0 | 0 | 2 |
Eric Lauer | 5.1 | 3 | 2 | 2 | 1 | 9 |
Jeff Hoffman | 1.0 | 1 | 0 | 0 | 0 | 2 |
Mason Fluharty | 0.1 | 0 | 0 | 0 | 0 | 1 |
Tommy Nance | 0.2 | 1 | 0 | 0 | 0 | 1 |