| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Brandon Saad | 0 | 0 | 1 | 0 | 0 |
Colton Parayko | 0 | 0 | 0 | 0 | 2 |
David Perron | 1 | 0 | 0 | 0 | 0 |
Ivan Barbashev | 1 | 1 | 1 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Jordan Binnington | 29 | 4 |
| Player | G | A | +/- | SOG | PIM |
|---|---|---|---|---|---|
Alex Goligoski | 0 | 1 | 2 | 0 | 0 |
Brandon Duhaime | 0 | 0 | -2 | 0 | 0 |
Calen Addison | 0 |
Jordan Kyrou | 2 | 2 | 1 | 0 | 0 |
Justin Faulk | 0 | 0 | 0 | 0 | 0 |
Klim Kostin | 0 | 0 | 1 | 0 | 0 |
Logan Brown | 0 | 0 | -1 | 0 | 2 |
Marco Scandella | 0 | 1 | 0 | 0 | 0 |
Niko Mikkola | 0 | 0 | 1 | 0 | 2 |
Oskar Sundqvist | 0 | 0 | -1 | 0 | 0 |
Pavel Buchnevich | 0 | 1 | 1 | 0 | 0 |
Robert Thomas | 0 | 2 | 0 | 0 | 0 |
Ryan O'Reilly | 0 | 1 | 0 | 0 | 0 |
Scott Perunovich | 0 | 0 | 0 | 0 | 0 |
Torey Krug | 1 | 0 | 1 | 0 | 0 |
Tyler Bozak | 0 | 0 | -1 | 0 | 0 |
Vladimir Tarasenko | 1 | 0 | 1 | 0 | 0 |
| 0 |
| -2 |
| 0 |
| 0 |
Dmitry Kulikov | 0 | 0 | -1 | 0 | 2 |
Frederick Gaudreau | 0 | 0 | -1 | 0 | 0 |
Jon Merrill | 0 | 0 | -1 | 0 | 0 |
Jordan Greenway | 0 | 0 | -1 | 0 | 0 |
Jordie Benn | 0 | 0 | -2 | 0 | 0 |
Kevin Fiala | 1 | 0 | 0 | 0 | 0 |
Kirill Kaprizov | 1 | 2 | 1 | 0 | 0 |
Marcus Foligno | 0 | 0 | 0 | 0 | 0 |
Mats Zuccarello | 0 | 1 | 0 | 0 | 0 |
Matt Dumba | 0 | 0 | 2 | 0 | 0 |
Nick Bjugstad | 0 | 1 | 0 | 0 | 0 |
Nico Sturm | 0 | 0 | -2 | 0 | 2 |
Rem Pitlick | 1 | 0 | 1 | 0 | 2 |
Ryan Hartman | 1 | 1 | 2 | 0 | 0 |
Victor Rask | 0 | 1 | 0 | 0 | 0 |
| Player | SV | GA |
|---|---|---|
Cam Talbot | 22 | 6 |
Kaapo Kahkonen | 4 | 0 |